| Overall | Player Chosen | By | From | Player Removed From Protected List |
|---|---|---|---|---|
| Round 1 | ||||
| pass | Boston Bruins | |||
| 1 | Jim Mikol | New York Rangers | Boston Bruins | Bob Woytowich |
| 2 | Bob Woytowich | Boston Bruins | New York Rangers | Wayne Maxner |
| pass | New York Rangers | |||
| 3 | Gary Bergman | Detroit Red Wings | Montreal Canadiens | Al Langlois |
| 4 | Dickie Moore | Toronto Maple Leafs | Montreal Canadiens | Gerry Ehman |
| pass | Chicago Black Hawks | |||
| pass | Montreal Canadiens | |||
| Round 2 | ||||
| 5 | Murray Hall | Detroit Red Wings | Chicago Black Hawks | Bob Dillabough |
| Round 3 | ||||
| 6 | George Gardner | Detroit Red Wings | Boston Bruins | Terry Sawchuk |
| 7 | Terry Sawchuk | Toronto Maple Leafs | Detroit Red Wings | Gerry Cheevers |
A collection of rarely published statistics and trivia that you (probably) won't find anywhere else.
Saturday, October 27, 2012
1964 NHL Intra-League Draft
The 1964 NHL Intra-League Draft took place on June 10, the day after the Inter-League Draft. Note that Boston and New York, being at the bottom of the league standings at the end of the '63-'64 season and having failed to qualify for the playoffs, each had 'bonus' picks at the beginning of the first round. The price for each pick was $20,000 (US) and each team protected two goaltenders and 18 skaters.
Labels:
1964,
Intra-League Draft
Subscribe to:
Post Comments (Atom)
Copyright
© 2012-2017 Mark Parsons
Mark,
ReplyDeleteCan you publish the 1966 Reverse Draft which occurred on June 12th or 13th?
Thanks.
Paul
To be honest I don't have the results for the '66 drafts. I'd have to do some research.
ReplyDelete