The protected lists were as follows:
Boston Bruins | Chicago Black Hawks | Detroit Red Wings | Los Angeles Kings | Minnesota North Stars | Montreal Canadiens |
---|---|---|---|---|---|
Goaltenders | |||||
Gerry Cheevers | Denis DeJordy | Roger Crozier | Gerry Desjardins | Chuck Goddard | Rogie Vachon |
Eddie Johnston | Dave Dryden | Roy Edwards | Wayne Rutledge | Cesare Maniago | Gump Worsley |
Skaters | |||||
Don Awrey | Dennis Hull | Ron Anderson | Bryan Campbell | Dave Balon | Ralph Backstrom |
Johnny Bucyk | Bobby Hull | Bobby Baun | Bill Flett | Andre Boudrias | Jean Beliveau |
Wayne Cashman | Doug Jarrett | Gary Bergman | Brent Hughes | Wayne Connelly | Yvan Cournoyer |
Gary Doak | Chico Maki | Alex Delvecchio | Ted Irvine | Ray Cullen | Dick Duff |
Phil Esposito | Wayne Maki | Kent Douglas | Eddie Joyal | Bill Goldsworthy | John Ferguson |
Ted Green | Gilles Marotte | Ron Harris | Skip Krake | Danny Grant | Terry Harper |
Ken Hodge | Pit Martin | Gordie Howe | God Labossiere | Claude Larose | Ted Harris |
John McKenzie | Stan Mikita | Nick Libett | Real Lemieux | Milan Marcetta | Jacques Laperriere |
Glen Sather | Doug Mohns | Bruce MacGregor | Lowell MacDonald | Bob McCord | Jacques Lemaire |
Eddie Shack | Eric Nesterenko | Frank Mahovlich | Poul Popiel | J.P. Parise | Henri Richard |
Dallas Smith | Jim Pappin | Dean Prentice | Doug Robinson | Jim Pateron | Bobby Rousseau |
Fred Stanfield | Bobby Schmautz | Pete Stemkowski | Dale Rolfe | Bill Plager | Serge Savard |
Ed Westfall | Pat Stapleton | Jim Watson | Bill White | Bob Woytowich | Gilles Tremblay |
Tom Williams | Ken Wharram | Bob Wall | Mike McMahon | J.C. Tremblay | |
New York Rangers | Oakland Seals | Philadelphia Flyers | Pittsburgh Penguins | St. Louis Blues | Toronto Maple Leafs |
Goaltenders | |||||
Eddie Giacomin | Charlie Hodge | Doug Favell | Les Binkley | Glenn Hall | Johnny Bower |
Gilles Villemure | Gary Smith | Bernie Parent | Joe Daley | Seth Martin | Bruce Gamble |
Skaters | |||||
Arnie Brown | John Brenneman | Dick Cherry | Lou Angotti | Al Arbour | Ron Ellis |
Reg Fleming | Larry Cahan | Gary Dornhoefer | John Arbour | Red Berenson | Paul Henderson |
Rod Gilbert | Norm Ferguson | Jean Gauthier | Andy Bathgate | Craig Cameron | Bryan Hextall |
Phil Goyette | Stan Fuller | Earl Heiskala | Leo Boivin | Terry Crisp | Larry Hillman |
Vic Hadfield | Ted Hampson | Jim Johnson | Wally Boyer | Darryl Edestrand | Tim Horton |
Wayne Hillman | Billy Harris | Forbes Kennedy | Val Fonteyne | Larry Keenan | Dave Keon |
Harry Howell | Bill Hicke | Andre Lacroix | Earl Ingarfield | Ab McDonald | Murray Oliver |
Orland Kurtenbach | Gary Jarrett | John Miszuk | George Konik | Noel Picard | Pierre Pilote |
Don Marshall | Bert Marshall | Simon Nolet | Dunc McCallum | Barclay Plager | Marcel Pronovost |
Jim Neilson | Tracy Pratt | Leon Rochefort | Keith McCreary | Bob Plager | Bob Pulford |
Bob Nevin | Doug Roberts | Brit Selby | Noel Price | Rejean Richer | Duane Rupp |
Jean Ratelle | George Swarbrick | Bill Sutherland | Jean Pronovost | Jim Roberts | Floyd Smith |
Rod Seiling | Bryan Watson | Ed Van Impe | Ken Schinkel | Gary Sabourin | Norm Ullman |
Ron Stewart | Howie Young | Joe Watson | Gene Ubriaco | Ron Schock | Mike Walton |
The draft results:
Overall | Player Chosen | By | From | Player Removed From Protected List | Claim player or cash | Fill-in |
---|---|---|---|---|---|---|
Round 1 | ||||||
1 | Carol Vadnais | Oakland Seals | Montreal Canadiens | Larry Cahan | claim | Claude Provost |
2 | Brian Conacher | Detroit Red Wings | Toronto Maple Leafs | Gary Marsh | claim | George Armstrong |
3 | Charlie Burns | Pittsburgh Penguins | Oakland Seals | George Konik | claim | Brian Perry |
4 | Larry Mickey | Toronto Maple Leafs | New York Rangers | Larry Hillman | claim | Larry Jeffrey |
5 | Larry Hillman | Minnesota North Stars | New York Rangers | Bill Plager | claim | Camille Henry |
6 | Jacques Plante | St. Louis Blues | New York Rangers | Seth Martin | cash | Bob Jones |
pass | Los Angeles | |||||
7 | Ron Buchanan | Philadelphia Flyers | Boston Bruins | Jean Gauthier | claim | Ted Hodgson |
pass | Chicago Black Hawks | |||||
pass | Boston Bruins | |||||
pass | New York Rangers | |||||
pass | Montreal Canadiens | |||||
Round 2 | ||||||
8 | Fern Rivard | Minnesota North Stars | Philadelphia Flyers | Chuck Goddard | cash | Don Blackburn |
9 | Myron Stankewicz | St. Louis Blues | Los Angeles Kings | Rejean Richer | cash | Dave Amadio |
Round 3 | ||||||
10 | Larry Hale | Philadelphia Flyers | Minnesota North Stars | Bill Sutherland | claim | Bill Collins |
Round 4 | ||||||
11 | Bill Sutherland | Toronto Maple Leafs | Minnesota North Stars | Duane Rupp | claim | Parker MacDonald |
The big news this year was Oakland's picking Carol Vadnais first overall. Supposedly Montreal 'gifted' Vadnais to Oakland by leaving him off the protected list in lieu of another player the Seals wouldn't have wanted. The price of this courtesy—again, supposedly—was that the Seals sent their first and second round picks in 1973's amateur draft to the Canadiens for the Canadiens' second round pick in '72 and the right to draft Vadnais. I can't find any period sources to substantiate this.
As you can see Larry Hillman and Bill Sutherland had busy days. Within the span of minutes Hillman was claimed by the Rangers from the Leafs when the Leafs dropped him from their protected list to make room for Larry Mickey, and then was picked by the North Stars from the Rangers. Sutherland was similarly dropped by the Flyers, claimed by the North Stars and picked by the Maple Leafs.
George Konik, the player claimed from the Penguins after the Penguins picked Burns, never played in the NHL again. He chose 'retirement' over playing for the Seals. He had a college degree (he played hockey at the University of Denver) and an off-season job in Minnesota, so he chose to pursue that career instead. He played in the 'amateur' USHL and for the U.S. national team, having become a naturalized citizen. His last pro hockey was played in the '72-'73 season for the WHA's Minnesota Fighting Saints.
Mark,
ReplyDeleteI still refer to your valuable info frequently and look forward to additions to this blog. Might you have the protected lists for each NHL team for the 1968 Intra-League Draft?
I'll double-check for you, Paul!
DeleteUpdated. ;)
DeleteMark,
ReplyDeleteThanks so much. Hope all is getting back to normal for all residents of Calgary area affected by the summer flood!
"Hillman was claimed by the Rangers from the Leafs when the Leafs dropped him from their protected list "
ReplyDeleteI don't see this transaction. Same for Sutherland for that matter. Perhaps the 'claims' need to be inserted as well?
Hello Anon., the "claim player or cash" column in the results table was meant to indicate the 'claims' precisely so that a supplemental row didn't have to be added to the table for every player claimed as compensation. The gist was that the teams that lost a player were owed compensation, and it was their choice to either claim the player the other team had just dropped from their protected list to make room for the player picked, or just straight-up cash ($30,000 in 1968).
DeleteIn the case of Larry Hillman:
- with the fourth pick the Leafs picked Larry Mickey from the Rangers
- the Leafs put Mickey on their protected list and dropped Hillman from said list
- the Rangers could either claim Hillman from the Leafs as compensation for the loss of Mickey, or take a $30,000 payment; they elected to claim Hillman, hence the bolded 'claim' in the "claim/cash" column
- the Rangers were entitled to "fill in" their protected list with an additional player, to compensate further for the loss of Mickey; they added Larry Jeffrey. At this point Larry Hillman was on the Rangers roster, but NOT protected
- with the very next pick the North Stars picked Hillman from the Rangers. The North Stars dropped Bill Plager from their protected list, and the Rangers claimed him as compensation. The Rangers added Camille Henry to their protected list.
Larry Hillman was thus, on paper, a Ranger for a few minutes.
Same thing happened with Bill Sutherland in the last couple picks. The Flyers picked Larry Hale from the North Stars. Sutherland was dropped from the Flyers protected list and the North Stars claimed him as compensation for the loss of Hale. The North Stars added Bill Collins to their protected list (but NOT Sutherland). The next pick the Leafs picked Sutherland from the North Stars. The Leafs dropped Duane Rupp from their protected list, and the North Stars claimed him as compensation for the loss of Sutherland. The North Stars added Parker MacDonald to their protected list.