| Overall | Player Chosen | By | From |
|---|---|---|---|
| Round 1 | |||
| 1 | Germain Gagnon | Salt Lake Golden Eagles | Montreal Canadiens (Houston Apollos [CHL]) |
| 2 | Bill Young | Phoenix Roadrunners | Chicago Black Hawks (Greensboro Generals [EHL]) |
| 3 | Wilf Martin | Denver Spurs | Montreal Canadiens (Cleveland Barons [AHL]) |
| 4 | Noel Price | Springfield Kings | Pittsburgh Penguins |
| 5 | Rene Drolet | Quebec Aces | Philadelphia Flyers (Quebec Aces [AHL]) |
| 6 | Dunc McCallum | Providence Reds | Pittsburgh Penguins |
| 7 | Doug Volmar | San Diego Gulls | Detroit Red Wings (U.S. National Team) |
| 8 | Gary Kurt | Cleveland Barons | New York Rangers (Omaha Knights [CHL]) |
| 9 | Gary Bauman | Vancouver Canucks | Minnesota North Stars (Memphis South Stars [CHL]) |
| 10 | Jean Lapointe | Hershey Bears | Philadelphia Flyers (Quebec Aces [AHL]) |
| 11 | Pierre Pilote | Buffalo Bisons | Toronto Maple Leafs |
| 12 | Billy Orr | Rochester Americans | New York Rangers (New Haven Blades [EHL] |
| 13 | Jerry Lafond | Seattle Totems | Oakland Seals (Providence Reds [AHL]) |
| Round 2 | |||
| 14 | Rick Pagnutti | Salt Lake Golden Eagles | Los Angeles Kings (Springfield Kings [AHL]) |
| 15 | Peter McDuffe | Phoenix Roadrunners | Chicago Black Hawks (Greensboro Generals [EHL]) |
| 16 | Jacques Caron | Denver Spurs | Los Angeles Kings (Denver Spurs [WHL]) |
| 17 | Bob Sneddon | Springfield Kings | Montreal Canadiens (Quebec Aces [AHL]) |
| 18 | Roger Pelletier | Quebec Aces | Philadelphia Flyers (Quebec Aces [AHL]) |
| 19 | Kevin O'Shea | San Diego Gulls | New York Rangers (Canadian National Team) |
| 20 | Jean Gauthier | Cleveland Barons | Boston Bruins |
| 21 | Jack Stanfield | Vancouver Canucks | Chicago Black Hawks (San Diego Gulls [WHL]) |
| 22 | Jean-Guy Gratton | Hershey Bears | Montreal Canadiens (Trois-Rivières Maple Leafs [Quebec Jr. A]) |
| 23 | Camille Henry | Buffalo Bisons | St. Louis Blues |
| Round 3 | |||
| 24 | Galen Head | Salt Lake Golden Eagles | Detroit Red Wings (Johnstown Jets [EHL]) |
| 25 | John Wright | Phoenix Roadrunners | Toronto Maple Leafs (University of Toronto [CIAU]) |
| 26 | Georges Guilbault | Denver Spurs | St. Louis Blues (Kansas City Blues [CHL]) |
| Round 4 | |||
| 27 | Doug Shelton | Denver Spurs | Minnesota North Stars1 |
1. Doug Shelton was traded to the North Stars by the Black Hawks May 6, 1969 to complete the trade for Andre Boudrias and Mike McMahon (Feb. 14, 1969)
No comments:
Post a Comment