Overall | Player Chosen | By | From | Player Removed From Protected List | Claim player? |
---|---|---|---|---|---|
Round 1 | |||||
1 | Orland Kurtenbach | New York Rangers | Toronto Maple Leafs | John Brenneman | claim |
pass | Boston Bruins | ||||
2 | Al Lebrun | Detroit Red Wings | New York Rangers | Max Mestinsek | claim |
3 | Don Blackburn | Toronto Maple Leafs | Montreal Canadiens | Wally Boyer | claim |
4 | Wally Boyer | Chicago Black Hawks | Montreal Canadiens | Al MacNeil | claim |
pass | Montreal Canadiens | ||||
Round 2 | |||||
5 | Al MacNeil | New York Rangers | Montreal Canadiens | Mike McMahon | claim |
6 | Ted Taylor | Detroit Red Wings | Montreal Canadiens | Pat Quinn | claim |
Round 3 | |||||
7 | Ray Cullen | Detroit Red Wings | New York Rangers | Bryan Campbell | claim |
1966 was the first year that a player dropped from a team's protected list to make room for another could be immediately claimed by the team who had lost a player, without forfeiting their own turn. The teams who exercised this option had to pay the other team the full draft price. As it turned out every team exercised this option and in effect this resulted in no actual cash changing hands in this entire draft; it all evened out in the end. This was changed after expansion to allow the teams who had lost a player to claim the player dropped by the other team for a reduced price (see my post about the 1972 Intra-League Draft).
This comment has been removed by the author.
ReplyDelete