Overall | Player Chosen | By | From | Player Removed From Protected List |
---|---|---|---|---|
Round 1 | ||||
1 | Gerry Cheevers | Boston Bruins | Toronto Maple Leafs | Jack Norris |
2 | Earl Ingarfield | New York Rangers | Montreal Canadiens | |
pass | Toronto Maple Leafs | |||
3 | Pat Stapleton | Chicago Black Hawks | Toronto Maple Leafs | Bryan Watson |
pass | Montreal Canadiens | |||
4 | Bryan Watson | Detroit Red Wings | Chicago Black Hawks | Butch Paul |
Round 2 | ||||
5 | Poul Popeil | Boston Bruins | Chicago Black Hawks | |
Round 3 | ||||
6 | Norm Schmitz | Boston Bruins | Montreal Canadiens | |
Round 3 | ||||
7 | Keith Wright | Boston Bruins | New York Rangers |
Earl Ingarfield, Pat Stapleton, Bryan Watson and Keith Wright were each moved twice in the span of a day. Ingarfield went from being Rangers' property to the Canadiens and back to Rangers, Stapleton went from the Bruins to Maple Leafs to Black Hawks, Watson went from the Canadiens to the Black Hawks to the Red Wings, and Wright went from the Canadiens to Rangers to Bruins.
Some trivia for you: Arthur Stewart "Butch" Paul, the player the Red Wings dropped from their protected list when they claimed Bryan Watson, was killed less than a year later in a car crash. He died Friday, March 25, 1966 while driving home from a CPHL game in Memphis against the Tulsa Oilers.
No comments:
Post a Comment