| Overall | Player Chosen | By | From | Player Removed From Protected List |
|---|---|---|---|---|
| Round 1 | ||||
| 1 | Andy Hebenton | Boston Bruins | New York Rangers | |
| 2 | Val Fonteyne | New York Rangers | Detroit Red Wings | |
| 3 | Wayne Rivers | Boston Bruins | Detroit Red Wings | |
| pass | New York Rangers | |||
| 4 | Irv Spencer | Detroit Red Wings | Boston Bruins | |
| pass | Montreal Canadiens | |||
| pass | Chicago Black Hawks | |||
| pass | Toronto Maple Leafs | |||
| Round 2 | ||||
| 5 | Ted Hampson | Detroit Red Wings | New York Rangers | |
| Round 3 | ||||
| 6 | Art Stratton | Detroit Red Wings | Chicago Black Hawks | |
A collection of rarely published statistics and trivia that you (probably) won't find anywhere else.
Sunday, April 14, 2013
1963 NHL Intra-League Draft
The 1963 NHL Intra-League Draft was held June 5. Rules were the same as before.
Labels:
1963,
Intra-League Draft
Subscribe to:
Post Comments (Atom)
Copyright
© 2012-2017 Mark Parsons
Mark,
ReplyDeleteGreat reading on all the intra-league drafts you added.
I am looking forward to your blogs on 1974 and 1979 expansion.
Especially for the 1979 proceedings on players with NHL rights retained by the four new teams and players re-claimed by the 17 NHL teams from the 1978-79 season. Also any info on the "side deals" that teams did for certain players.