This was the first intra-league draft in which the players being dropped from their teams' protected lists played a large part in the proceedings of the day. Half of the selections—Bronco Horvath, Al Arbour, Vic Hadfield and Orland Kurtenbach—were dropped from their respective teams' protected lists and were chosen by another club later in the draft. Also, half of the selections came from the newly-crowned Stanley Cup champion Chicago Black Hawks (including Arbour and Hadfield).
Overall | Player Chosen | By | From | Player Removed From Protected List |
---|---|---|---|---|
Round 1 | ||||
1 | Pat Stapleton | Boston Bruins | Chicago Black Hawks | Dale Rolfe |
2 | Jean-Guy Gendron | New York Rangers | Montreal Canadiens | |
3 | Earl Balfour | Boston Bruins | Chicago Black Hawks | Bronco Horvath |
pass | New York Rangers | |||
pass | Detroit Red Wings | |||
4 | Bronco Horvath | Chicago Black Hawks | Boston Bruins | Al Arbour |
5 | Al Arbour | Toronto Maple Leafs | Chicago Black Hawks | |
pass | Montreal Canadiens | |||
Round 2 | ||||
6 | Autry Erickson | Chicago Black Hawks | Boston Bruins | Vic Hadfield |
Round 3 | ||||
7 | Vic Hadfield | New York Rangers | Chicago Black Hawks | Orland Kurtenbach |
Round 4 | ||||
8 | Orland Kurtenbach | Boston Bruins | New York Rangers |
No comments:
Post a Comment