Overall | Player Chosen | By | From | Player Removed From Protected List |
---|---|---|---|---|
Round 1 | ||||
1 | Gary Aldcorn | Detroit Red Wings | Toronto Maple Leafs | |
2 | Irv Spencer | New York Rangers | Montreal Canadiens | |
3 | John McKenzie | Detroit Red Wings | Chicago Black Hawks | |
4 | Ian Cushenan | New York Rangers | Chicago Black Hawks | |
pass | Toronto Maple Leafs | |||
pass | Chicago Black Hawks | |||
5 | Bruce Gamble | Boston Bruins | New York Rangers | |
pass | Montreal Canadiens | |||
Round 2 | ||||
6 | Brian Cullen | New York Rangers | Toronto Maple Leafs | |
7 | Autry Erickson | Boston Bruins | Chicago Black Hawks | |
Round 3 | ||||
8 | Charlie Burns | Boston Bruins | Detroit Red Wings |
A collection of rarely published statistics and trivia that you (probably) won't find anywhere else.
Friday, April 12, 2013
1959 NHL Intra-League Draft
The 1959 NHL Intra-League Draft was held June 10. The rules were the same as before except the draft price was raised from $15,000 to $20,000, twice the original price set in 1952. Keep in mind that stars like Maurice Richard and Doug Harvey were making $25,000 per season at this time (about $200,000 in 2013 dollars, adjusted for inflation). When a team made a claim in the intra-league draft it cost them a significant amount of money.
Labels:
1959,
Intra-League Draft
Subscribe to:
Post Comments (Atom)
Copyright
© 2012-2017 Mark Parsons
No comments:
Post a Comment