Overall | Player Chosen | By | From | Player Removed From Protected List |
---|---|---|---|---|
Round 1 | ||||
1 | Larry Hillman | Chicago Black Hawks | Detroit Red Wings | |
pass | Toronto Maple Leafs | |||
2 | Bob Bailey | Chicago Black Hawks | Detroit Red Wings | Frank Martin |
pass | Toronto Maple Leafs | |||
3 | John Hanna | New York Rangers | Montreal Canadiens | Gerry Foley |
4 | Norm Johnson | Boston Bruins | New York Rangers | |
pass | Montreal Canadiens | |||
pass | Detroit Red Wings | |||
Round 2 | ||||
5 | Bronco Horvath | Boston Bruins | Montreal Canadiens |
A collection of rarely published statistics and trivia that you (probably) won't find anywhere else.
Saturday, April 6, 2013
1957 NHL Intra-League Draft
Now we're cookin'! The 1957 NHL Intra-League Draft took place on June 5, and a record number of players (five) were chosen. The number of goalies that could be protected was reduced from three to two and the draft price was still $15,000.
Labels:
1957,
Intra-League Draft
Subscribe to:
Post Comments (Atom)
Copyright
© 2012-2017 Mark Parsons
No comments:
Post a Comment