"With the amateur draft moved ahead three weeks to beat the WHA to the punch, the NHL meetings have lost all excitement. Most of the governors' meetings are hush-hush secret sessions on war strategy, the halls are quiet and not one decent rumor has been started."
The WHA had arrived, baby.
Overall | Player Chosen | By | From | Player Removed From Protected List | Claim player or cash |
---|---|---|---|---|---|
1 | Bert Marshall | New York Islanders | New York Rangers | Dave Pulkkinen | cash |
2 | Ray McKay | California Golden Seals | Buffalo Sabres | Danny Helm | cash |
3 | Doug Mohns | Atlanta Flames | Minnesota North Stars | Bill Plager | claim |
4 | Ron Jones | Pittsburgh Penguins | Boston Bruins | Jim Shires | cash |
5 | Lou Angotti | St. Louis Blues | Chicago Black Hawks | Kevin O'Shea | cash |
6 | Joe Noris | Buffalo Sabres | St. Louis Blues | Murray Kuntz | cash |
Mark~
ReplyDeleteMight you have the protected lists for the 16 teams for this draft?
BR/Paul
I don't, unfortunately. The intra-league drafts in '73, '74 and '75 weren't covered in as much detail as prior drafts. I'll look into it for you though.
Delete