Overall | Player Chosen | By | From | Player Removed From Protected List | Claim player or cash |
---|---|---|---|---|---|
Round 1 | |||||
1 | Paul Curtis | Los Angeles Kings | Montreal Canadiens | Bill Inglis | claim |
2 | Guy Trottier | Toronto Maple Leafs | New York Rangers | cash | |
3 | Bill Lesuk | Philadelphia Flyers | Boston Bruins | Dick Cherry | claim |
4 | Bob McCord | Montreal Canadiens | Minnesota North Stars | Ted Harris | claim |
5 | Gary Croteau | Oakland Seals | Detroit Red Wings | cash | |
6 | John Gofton | Minnesota North Stars | Rochester Americans (AHL) | cash | |
7 | Lowell MacDonald | Pittsburgh Penguins | Los Angeles Kings | Craig Cameron | claim |
8 | Steve Atkinson | St. Louis Blues | Hershey Bears (AHL) | cash | |
9 | Gerry Lemire | New York Rangers | St. Louis Blues | cash | |
10 | Tom Martin | Detroit Red Wings | Phoenix Roadrunners (WHL) | cash | |
Round 2 | |||||
11 | Paul Andrea | Oakland Seals | Vancouver Canucks (WHL) | cash | |
12 | Jean-Guy Lagace | Minnesota North Stars | Pittsburgh Penguins | cash | |
13 | Chris Evans | St. Louis Blues | Phoenix Roadrunners (WHL) | cash |
You'll notice several of the players were nominally taken from minor league teams. These players were still eligible to be chosen, even though they'd been traded to minor league teams, because of arcane rules about how many games they'd played in the NHL.
No comments:
Post a Comment