The protected lists:
Boston Bruins | Chicago Black Hawks | Detroit Red Wings | Los Angeles Kings | Minnesota North Stars | Montreal Canadiens |
---|---|---|---|---|---|
Goaltenders | |||||
Gerry Cheevers | Gerry Desjardins | Roger Crozier | Denis Dejordy | Cesare Maniago | Phil Myre |
Eddie Johnston | Tony Esposito | Roy Edwards | Jack Norris | Gump Worsley | Rogie Vachon |
Skaters | |||||
Don Awrey | Bryan Campbell | Gary Bergman | Paul Curtis | Charlie Burns | Ralph Backstrom |
Johnny Bucyk | Dennis Hull | Carl Brewer | Dick Duff | Bill Collins | Jean Beliveau |
Wayne Carleton | Bobby Hull | Wayne Connelly | Bill Flett | Jude Drouin | Pierre Bouchard |
Wayne Cashman | Doug Jarrett | Alex Delvecchio | Ray Fortin | Barry Gibbs | Yvan Cournoyer |
Phil Esposito | Cliff Koroll | Ron Harris | Lucien Grenier | John Gofton | John Ferguson |
Ted Green | Chico Maki | Gerry Hart | Eddie Joyal | Bill Goldsworthy | Terry Harper |
Ken Hodge | Pit Martin | Gordie Howe | Real Lemieux | Danny Grant | Jacques Laperriere |
Don Marcotte | Ray McKay | Nick Libett | Ross Lonsberry | Ted Harris | Guy Lapointe |
Bobby Orr | Stan Mikita | Bruce MacGregor | Gilles Marotte | Claude Larose | Jacques Lemaire |
John McKenzie | Doug Mohns | Frank Mahovlich | Larry Mickey | Danny Lawson | Peter Mahovlich |
Derek Sanderson | Eric Nesterenko | Hank Monteith | Garry Monahan | Murray Oliver | Mickey Redmond |
Dallas Smith | Jim Pappin | Dale Rolfe | Jim Peters | Danny O'Shea | Henri Richard |
Rick Smith | Paul Shmyr | Fred Speck | Matt Ravlich | J. P. Parisé | Bobby Rousseau |
Fred Stanfield | Pat Stapleton | Pete Stemkowski | Eddie Shack | Tom Reid | Serge Savard |
Ed Westfall | Bill White | Garry Unger | Juha Widing | Tom Williams | J. C. Tremblay |
New York Rangers | Oakland Seals | Philadelphia Flyers | Pittsburgh Penguins | St. Louis Blues | Toronto Maple Leafs |
Goaltenders | |||||
Ed Giacomin | Gary Smith | Doug Favell | Les Binkley | Glenn Hall | Bruce Gamble |
Gilles Villemure | Chris Worthy | Bernie Parent | Al Smith | Ernie Wakely | Jacques Plante |
Skaters | |||||
Dave Balon | Paul Andrea | Barry Ashbee | John Arbour | Ron Anderson | Jim Dorey |
Arnie Brown | Gary Croteau | Serge Bernier | Wally Boyer | Steve Atkinson | Ron Ellis |
Larry Brown | Norm Ferguson | Gary Dornhoefer | Nick Harbaruk | Red Berenson | Brian Glennie |
Bill Fairbairn | Ted Hampson | Jean-Guy Gendron | Bryan Hextall | Christian Bordeleau | Jim Harrison |
Rod Gilbert | Dennis Hextall | Larry Hale | Dunc McCallum | Tim Ecclestone | Paul Henderson |
Vic Hadfield | Ernie Hicke | Earl Heiskala | Keith McCreary | Jim Lorentz | Dave Keon |
Ted Irvine | Bill Hicke | Larry Hillman | Jim Morrison | Ab McDonald | Rick Ley |
Jim Krulicki | Harry Howell | Wayne Hillman | Dean Prentice | Noel Picard | Jim McKenny |
Don Luce | Earl Ingarfield | Jim Johnson | Jean Pronovost | Barclay Plager | Mike Pelyk |
Jim Neilson | Gary Jarrett | Andre Lacroix | Dwayne Rupp | Bob Plager | Bob Pulford |
Bob Nevin | Mike Laughton | Bill Lesuk | Glen Sather | Bill Plager | Brit Selby |
Brad Park | Bert Marshall | Lew Morrison | Ken Schinkel | Jim Roberts | Brad Selwood |
Jean Ratelle | Wayne Muloin | Simon Nolet | Ron Schock | Gary Sabourin | Guy Trottier |
Rod Seiling | Doug Roberts | Ed Van Impe | Bryan Watson | Frank St. Marseille | Norm Ullman |
Walt Tkaczuk | Carol Vadnais | Joe Watson | Bob Woytowich | Bob Wall | Mike Walton |
The draft results:
Overall | Player Chosen | By | From | Fill-In |
---|---|---|---|---|
1 | Tom Webster | Buffalo Sabres | Boston Bruins | Garnet Bailey |
2 | Gary Doak | Vancouver Canucks | Boston Bruins | Dan Schock |
3 | Al Hamilton | Buffalo Sabres | New York Rangers | Mike Robitaille |
4 | Orland Kurtenbach | Vancouver Canucks | New York Rangers | Ron Stewart |
5 | Don Marshall | Buffalo Sabres | New York Rangers | |
6 | Ray Cullen | Vancouver Canucks | Minnesota North Stars | Dan Seguin |
7 | Tracy Pratt | Buffalo Sabres | Pittsburgh Penguins | Lowell MacDonald |
8 | Pat Quinn | Vancouver Canucks | Toronto Maple Leafs | Rene Robert |
9 | Jim Watson | Buffalo Sabres | Detroit Red Wings | Bobby Baun |
10 | Rosie Paiement | Vancouver Canucks | Philadelphia Flyers | Garry Peters |
11 | François Lacombe | Buffalo Sabres | Montreal Canadiens | Leon Rochefort |
12 | Darryl Sly | Vancouver Canucks | Minnesota North Stars | Walt McKechnie |
13 | Phil Goyette | Buffalo Sabres | St. Louis Blues | Larry Keenan |
14 | Jim Wiste | Vancouver Canucks | Chicago Black Hawks | Jean-Paul LeBlanc |
15 | Reg Fleming | Buffalo Sabres | Philadelphia Flyers | Brent Hughes |
16 | Danny Johnson | Vancouver Canucks | Toronto Maple Leafs | Gord Nelson |
17 | Mike McMahon | Buffalo Sabres | Pittsburgh Penguins | Bob Blackburn |
18 | Barry Wilkins | Vancouver Canucks | Boston Bruins | |
19 | Skip Krake | Buffalo Sabres | Los Angeles Kings | Jim Stanfield |
20 | Ralph Stewart | Vancouver Canucks | Montreal Canadiens | Claude Provost |
21 | Jean-Guy Lagace | Buffalo Sabres | Minnesota North Stars | |
22 | Mike Corrigan | Vancouver Canucks | Los Angeles Kings | Noel Price |
23 | Craig Cameron | Buffalo Sabres | Los Angeles Kings | |
24 | Wayne Maki | Vancouver Canucks | St. Louis Blues | Terry Crisp |
25 | Chris Evans | Buffalo Sabres | St. Louis Blues | |
26 | Ed Hatoum | Vancouver Canucks | Detroit Red Wings | Tom Martin |
27 | Doug Barrie | Buffalo Sabres | Pittsburgh Penguins | |
28 | Poul Popeil | Vancouver Canucks | Detroit Red Wings | |
29 | Gerry Meehan | Buffalo Sabres | Philadelphia Flyers | |
30 | Ron Ward | Vancouver Canucks | Toronto Maple Leafs | |
31 | Paul Terbenche | Buffalo Sabres | Chicago Black Hawks | Lou Angotti |
32 | John Schella | Vancouver Canucks | Montreal Canadiens | |
33 | Brian Perry | Buffalo Sabres | Oakland Seals | Gerry Ehman |
34 | Bob Dillabough | Vancouver Canucks | Oakland Seals | Dick Mattiussi |
35 | Howie Menard | Buffalo Sabres | Oakland Seals | |
36 | Garth Rizzuto | Vancouver Canucks | Chicago Black Hawks | Goaltenders |
37 | Dunc Wilson | Vancouver Canucks | Philadelphia Flyers | |
38 | Rocky Farr | Buffalo Sabres | Montreal Canadiens | |
39 | Charlie Hodge | Vancouver Canucks | Oakland Seals | |
40 | Gary Edwards | Buffalo Sabres | St. Louis Blues |
As mentioned in my previous post about the 1972 Expansion Draft the draft order was determined by a game of chance, a wheel akin to that of roulette. 36 numbers were on the wheel: one 2, two 3s, three 4s, four 5s, five 6s, six 7s, five 8s, four 9s, three 10s, two 11s and one 12, corresponding to the 36 possible combinations of the roll of two six-sided playing dice. The GMs had a choice of numbers over 7 or under 7; if the pointer landed on one of the 7s it was considered a 'draw' and the wheel was to be spun again. Sabres' GM Punch Imlach won a coin toss to have his choice of numbers "over 7" or "under 7". Anecdotal stories say he picked "over 7" because 11 was his favourite number. I'm not entirely sure that's true. Punch was known to be a little melodramatic and I suspect this is all just an urban legend as it relates to Gilbert Perreault's uniform number.
Note that many modern sources state Imlach had numbers 11-20 while the Canucks' Bud Poile was left with numbers 1-10. This totally false, a complete fabrication: I have a copy of a picture of Ron Andrews standing with the wheel clearly showing the wheel's construction, with the six 7s prominently bolded and 36 spots on the wheel. I would share this picture with you but I do not hold the copyright. (edit: found a copy on Google news, see http://news.google.com/newspapers?id=04syAAAAIBAJ&sjid=IbkFAAAAIBAJ&pg=892%2C2407891)
On the first spin of the wheel it landed on 8, giving Imlach his choice of first goalie or first skater (or first overall, as skaters were chosen before goalies) in the expansion draft. He chose the latter. A second spin of the wheel determined who had first choice in the amateur draft. The story goes that when the wheel stopped Clarence Campbell believed it had landed on '1', giving the Canucks first overall. Dramatic retellings of the story state that the Canucks management team erupted in joy at having won the right to first overall in the draft of amateurs, universally believed beforehand to be Gilbert Perreault no matter who won the right to the pick. There's only one problem with this story: there were no '1's on the wheel! Well, except in '10', '11' and '12', all of which gave Imlach and the Sabres the pick. As it turned out it had landed on 11 and the Sabres had first pick in the amateur and expansion drafts.
With the first overall pick Imlach took Tom Webster of the Bruins, which reportedly greatly angered Bruins' GM Milt Schmidt. It was rumoured that Schmidt and Imlach had a back-room deal in which Imlach would take Garnet Bailey, allowing the Bruins to protect Webster, and in return Schmidt would give Imlach some 'considerations'. Instead Imlach took Webster (Schmidt protected Bailey) and traded him after the draft to the Red Wings for Roger Crozier, arguably a better goalie than any of the four taken in the draft.
Needless to say Punch Imlach was not the most popular man at the draft proceedings in 1970. He wasn't any more popular in 1971, but that's another story...
Mark,
ReplyDeleteSuper information- thanks for posting. From this I have created a super new spread sheet with all sorts of comments and stats.
Comment- you show John Gofton as a North Star protect. Can't find any info that anyone by this name played professional hockey. Isn't Lou Nanne the correct player?
Also (not a biggie) you show Red Wing protect Fred Speck as "Red" Speck.
Regards,
Paul
Oof, thank you for pointing out the spelling mistake. When I was writing this blog entry I copied the HTML code from the 1972 expansion draft results and I noticed I had at one point mistakenly written Boston "Brins" in the '72 draft results.
ReplyDeleteRegarding John Gofton, Gofton was a career minor-leaguer. He was chosen by the North Stars in the intra-league draft in 1970; he was Canucks' property at the time. See his career stats at hockeydb.com: http://www.hockeydb.com/ihdb/stats/pdisplay.php?pid=10200 The Canucks were unfortunate to lose two of the players they already held rights to before the expansion draft was even held: Gofton and Paul Andrea, who was picked by the Seals. Rubbing salt in the wound Andrea was put on waivers by the Seals after training camp and ended up being taken by the Sabres.
There were rules about players chosen in the intra-league draft having to be included on the expansion draft protected lists. I'll post the results of the intra-league draft later and if you check you'll notice almost all of the players chosen in that draft were included on the protected lists of the teams they were chosen by. It was because of these rules that Gofton, who never played a game of NHL hockey in his life, ended up on the North Stars' protected list.
There were other rules about player ineligibility in the expansion draft proceedings. "Amateur" players born after December 31, 1948 were not eligible, nor were "first year professionals". I know that Nanne not being on the North Stars' list doesn't make much sense, especially considering he was probably their best defenceman at the time, but it's quite possible he was exempt because of these extra rules. 1970 was the end of his second year of 'pro' hockey, his first full season in the NHL. The source I found for the protected list clearly stated Gofton was on the protected list and Nanne was not.
Have you ever seen the movie 'Slap Shot'? If so you've seen John Gofton! He played an uncredited role as Hyannisport Presidents centre Nick Brophy, the player who was so inebriated he soiled himself when he was checked into the boards. Gofton was a real-life member of the Johnstown Jets, the team upon which the fictional Charlestown Chiefs were loosely based, and many of the Jets played roles in the film: Gofton, Louis Levasseur, Reg Bechtold, Galen Head and Bruce Boudreau (yes THAT Bruce Boudreau) played uncredited roles.
Thanks Mark for the great summary.
ReplyDeleteI look forward to your posting of the 1970 inter-league and intra-league drafts which took place June 9th, a day before the expansion draft.
Hey Mark,
ReplyDeleteHello.
Are you still too busy to update your great website?
There are still tranactions that I need your expertise on.
Will you be back in action soon?
I hope all is well with you and family.
Thanks for the mention on the 1967 Expansion Draft.
Best regards,
Paul
How about first WHA draft , I always wondered how come guys drafted fairly high in NHL , who never quite made it did not hop on over to the WHA ? check out a guy named RAY MALUTTA played a handful of games for Boston and that's it , my god this guy had major points as a D for FLIN FLON he was drafted by San Diego in WHA also but never went
ReplyDeleteHe would have had some great pays in WHA , great guy also , coached my boy in Rochester , I never did ask him that question