Overall | Player Chosen | By | From |
---|---|---|---|
Round 1 | |||
1 | Barry Gibbs | Boston Bruins | Estevan Bruins (SJHL) |
2 | Brad Park | New York Rangers | Toronto Marlboros (OHA Jr. A) |
3 | Terry Caffery | Chicago Black Hawks | Toronto Marlboros (OHA Jr. A) |
4 | John Wright | Toronto Maple Leafs | Westclair York Steel (OHA Jr. B) |
5 | Phil Myre | Montreal Canadiens | Shawinigan Bruins (QPJHL) |
6 | Steve Atkinson | Boston Bruins1 | Niagara Falls Flyers (OHA Jr. A) |
Round 2 | |||
7 | Rick Smith | Boston Bruins | Hamilton Red Wings (OHA Jr. A) |
8 | Joey Johnston | New York Rangers | Peterborough Petes (OHA Jr. A) |
9 | Ron Dussiaume | Chicago Black Hawks | Oshawa Generals (OHA Jr. A) |
10 | Cam Crosby | Toronto Maple Leafs | Toronto Marlboros (OHA Jr. A) |
11 | Maurice St. Jacques | Montreal Canadiens | London Nationals (OHA Jr. A) |
12 | Jim Whittaker | Detroit Red Wings | Oshawa Generals (OHA Jr. A) |
Round 3 | |||
13 | Garnet Bailey | Boston Bruins | Edmonton Oil Kings (CAHL) |
14 | Don Luce | New York Rangers | Kitchener Rangers (OHA Jr. A) |
15 | Larry Gibbons | Chicago Black Hawks | Markham Seal-A-Wax (OHA Jr. B) |
16 | Rick Ley | Toronto Maple Leafs | Niagara Falls Flyers (OHA Jr. A) |
17 | Jude Drouin | Montreal Canadiens | Verdun Maple Leafs (MetMtlJHL) |
18 | Lee Carpenter | Detroit Red Wings | Hamilton Mountain Bees (OHA Jr. B) |
Round 4 | |||
19 | Tom Webster | Boston Bruins | Niagara Falls Flyers (OHA Jr. A) |
20 | Jack Egers | New York Rangers | Kitchener Greenshirts (OHA Jr. B) |
21 | Brian Morenz | Chicago Black Hawks | Oshawa Generals (OHA Jr. A) |
22 | Dale MacLeish | Toronto Maple Leafs | Peterborough Petes (OHA Jr. A) |
23 | Bob Pate | Montreal Canadiens | Montreal Junior Canadiens (OHA Jr. A) |
24 | Grant Cole | Detroit Red Wings | St. Michael's Buzzers (OHA Jr. B) |
Players selected by the American Hockey League teams:
Overall | Player Chosen | By | From |
---|---|---|---|
Round 1 | |||
Bill Lewis | Providence Reds | Westclair York Steel (OHA Jr. B) | |
Brian Lefley | Baltimore Clippers | Winnipeg Rangers (MJHL) | |
Dave Burrows | Buffalo Bisons | Dixie Beehives (OHA Jr. B) | |
Jim Adair | Springfield Indians | Hamilton Mountain Bees (OHA Jr. B) | |
Doug Hinton | Pittsburgh Hornets | Westclair York Steel (OHA Jr. B) | |
Claude Houde | Cleveland Barons | St. Jerome Alouettes (QPJHL) | |
Ross Webley | Hershey Bears | Stamford Bruins (OHA Jr. B) | |
John Hughes | Rochester Americans | Westclair York Steel (OHA Jr. B) | |
Hugh Harris | Quebec Aces | Stratford Braves (OHA Jr. B) | |
Round 2 | |||
Joe Meehan | Providence Reds | St. Michael's Buzzers (OHA Jr. B) | |
Bruce Buchanan | Baltimore Clippers | Winnipeg Braves (MJHL) | |
Ken Hancock | Buffalo Bisons | Etobicoke Indians (OHA Jr. B) | |
Bob Black | Springfield Indians | Oshawa Generals (OHA Jr. A) | |
Frank Sawyer | Pittsburgh Hornets | Oshawa Crushmen (OHA Jr. B) | |
Merose Stelmaschuk | Cleveland Barons | Edmonton (Jr. B) | |
Bill Rysnick | Hershey Bears | St. Mary's Lincolns (OHA Jr. B) | |
Murray McLachlan | Rochester Americans | Westclair York Steel (OHA Jr. B) | |
John Cowley | Quebec Aces | Arnprior Packers (CJrAHL) | |
Round 3 | |||
Phil Roberto | Providence Reds | Stamford Bruins (OHA Jr. B) | |
Roger Knowles | Baltimore Clippers | Oshawa Crushmen (OHA Jr. B) | |
Ron Anderson | Buffalo Bisons | Hamilton Mountain Bees (OHA Jr. B) | |
Robert Leadley | Springfield Indians | St. Catharines Falcons (OHA Jr. B) | |
Jim Schraefel | Pittsburgh Hornets | Edmonton Oil Kings (CAHL) | |
Trevor Conn | Cleveland Barons | Etobicoke Indians (OHA Jr. B) | |
Ross Gray | Hershey Bears | Stamford Bruins (OHA Jr. B) | |
Larry Vander Graaf | Rochester Americans | East Elmwood (Manitoba) | |
Rey Comeau | Quebec Aces | West Island Flyers (MetMtlJHL) |
Players selected by the Western Hockey League teams:
Overall | Player Chosen | By | From |
---|---|---|---|
Round 1 | |||
Tim Sheehy | San Diego Gulls | International Falls H. S. (MSHSL) | |
Gerry Pinder | Los Angeles Blades | Saskatoon Blades (SJHL) | |
Bob Murray | Seattle Totems | Peterborough Don Byes (OHA Jr. B) | |
Karl Haggarty | San Francisco Seals | Niagara Falls Flyers (OHA Jr. A) | |
Jarmo Lehtonen | Vancouver Canucks | Kitchener Greenshirts (OHA Jr. B) | |
Peter Nevin | Victoria Maple Leafs | Oshawa Crushmen (OHA Jr. B) | |
Doug Acomb | Portland Buckaroos | Westclair York Steel (OHA Jr. B) | |
Round 2 | |||
Brad Davidson | San Diego Gulls | Markham Seal-A-Wax (OHA Jr. B) | |
Jerry Korab | Los Angeles Blades | Sault Ste. Marie Greyhounds (NOJHA) | |
Doug McFadyen | Seattle Totems | Calgary | |
Bill McKay | San Francisco Seals | New Liskeard (Ontario) | |
Gratien Guay | Vancouver Canucks | Dolbeau Castors (SagJHL) | |
Archie MacDonald | Victoria Maple Leafs | Halifax Canadiens | |
Jean Potvin | Portland Buckaroos | Hull Hawks (CJrAHL) | |
Round 3 | |||
Barry Byspalko | San Diego Gulls | St. Catharines Falcons (OHA Jr. B) | |
Barry Long | Los Angeles Blades | Moose Jaw Canucks (SJHL) | |
Doug Abel | Seattle Totems | Lashburn Red Wings (Sask. Jr. B) | |
Ron Riley | San Francisco Seals | Picton Merchants (OHA Jr. C) | |
Brian Cadle | Vancouver Canucks | East Elmwood (Manitoba) | |
Don Culbert | Victoria Maple Leafs | New Hamburg Hahns (OHA Jr. C) | |
Richard Brown | Portland Buckaroos | Silver Heights (Winnipeg) |
Players selected by the Central Professional Hockey League:
Overall | Player Chosen | By | From |
---|---|---|---|
Round 1 | |||
Rick Rowell | Memphis Wings | Hamilton Mountain Bees (OHA Jr. B) | |
Seppo Ruuska | Houston Apollos | Chatham Maroons (OHA Jr. B) | |
Bob Channell | St. Louis Braves | Thorold Jaycees (OHA Jr. B) | |
John Gould | Tulsa Oilers | Aurora (OHA Jr. C) | |
Paul Gamsby | Oklahoma City Blazers | Chatham Maroons (OHA Jr. B) | |
Lorne Wallis | Minnesota Rangers | Weston (Winnipeg) | |
Round 2 | |||
Randy Manery | Memphis Wings | Leamington (Ontario) | |
Bob Shannon | Houston Apollos | Halifax Canadiens | |
John Danby | St. Louis Braves | Dixie Beehives (OHA Jr. B) | |
Joe Cooper | Tulsa Oilers | North Kildonan (Manitoba) | |
Scott Harvey | Oklahoma City Blazers | Fredericton (Jr. B) | |
Denis Dupere | Minnesota Rangers | Jonquiere Marquis (SagJHL) |
Legend:
CAHL = Central Alberta Hockey League
CJrAHL = Central Junior A Hockey League
MJHL = Manitoba Junior Hockey League
MetMtlJHL = Metropolitan Montreal Junior Hockey League
MSHSL = Minnesota State High School League
NOJHA = Northern Ontario Junior Hockey Association
OHA = Ontario Hockey Association
SagJHL = Saguenay Junior Hockey League
SJHL = Saskatchewan Junior Hockey League
The NHL had affiliation agreements with most of the teams involved and according to one source made the picks on the minor league teams' behalves. The Bruins were affiliated with the Hershey Bears, San Francisco Seals and Oklahoma City Blazers; the Black Hawks were affiliated with the Buffalo Bisons, Los Angeles Blades and St. Louis Braves; the Red Wings were affiliated with the Pittsburgh Hornets, San Diego Gulls and Memphis Wings; the Montreal Canadiens were affiliated with the Quebec Aces, Seattle Totems and Houston Apollos; the Rangers were affiliated with the Baltimore Clippers, Vancouver Canucks and Minnesota Rangers; the Toronto Maple Leafs were affiliated with the Rochester Americans, Victoria Maple Leafs and Tulsa Oilers. In effect they were drafting on their own behalf. Many of the players nominally chosen by the minor league clubs were assigned to another of the parent club's affiliates.
Notice that I didn't put overall pick numbers to the picks of the WHL, AHL and CPHL teams. I know the players were drafted in that order with respect to each league but I'm not sure if they drafted separately (i.e. I don't know if the leagues drafted in the same rounds together or one after the other; the AHL and WHL played an interlocking schedule that year so I suspect they might have drafted together).