Player | Picked by | Picked from | Player dropped from protected list | Cash or claim? |
---|---|---|---|---|
Round 1 | ||||
Wayne Babych | Pittsburgh Penguins | St. Louis Blues | Tom Roulston | $12,500 |
Dave Pichette | New Jersey Devils | St. Louis Blues | Gary McAdam | $15,000 |
Jeff Brubaker | Toronto Maple Leafs | Edmonton Oilers | Terry Martin | claim |
Wally Weir | Hartford Whalers | Quebec Nordiques | Marty Howe | $2,500 |
Craig Levie | St. Louis Blues | Minnesota North Stars | Rik Wilson | $20,000 |
André Doré | New York Rangers | Quebec Nordiques | Larry Patey | $12,500 |
Billy Carroll | Edmonton Oilers | New York Islanders | Larry Melnyk | $10,000 |
Round 2 | ||||
Bruce Crowder | Pittsburgh Penguins | Boston Bruins | Greg Fox | $15,000 |
Dave Lumley | Hartford Whalers | Edmonton Oilers | Jack Brownschilde | $10,000 |
A collection of rarely published statistics and trivia that you (probably) won't find anywhere else.
Saturday, November 30, 2013
1984 NHL Waiver Draft
The 1984 Waiver Draft was held on October 9. The rules were the same as they were in 1983 except that the protected lists were reduced to only 16 skaters and a pair of goalies.
Labels:
1984,
Waiver Draft
Subscribe to:
Post Comments (Atom)
Copyright
© 2012-2017 Mark Parsons
No comments:
Post a Comment