Player | Picked by | Picked from | Player dropped from protected list | Claim player or cash |
---|---|---|---|---|
Round 1 | ||||
Murray Brumwell | New Jersey Devils | Minnesota North Stars | Kevin Maxwell | $50,000 |
Jack Carlson | St. Louis Blues | Minnesota North Stars | Mike Zuke | cash |
Doug Lecuyer | Pittsburgh Penguins | Winnipeg Jets | Peter Lee | cash |
Bill Baker | New York Rangers | St. Louis Blues | Tim Bothwell | claim |
Round 2 | ||||
Carol Vadnais | New Jersey Devils | New York Rangers | Graeme Nicolson | claim |
Round 3 | ||||
Dave Hutchison | New Jersey Devils | Washington Capitals | Randy Pierce | cash |
Round 4 | ||||
Bob Hoffmeyer | Edmonton Oilers | Philadelphia Flyers | Garry Lariviere | cash |
A collection of rarely published statistics and trivia that you (probably) won't find anywhere else.
Friday, November 8, 2013
1982 NHL Waiver Draft
The 1982 NHL Waiver Draft was held October 4. The number of skaters allowed to be protected this year was dropped from 18 to 17.
Labels:
1982,
Waiver Draft
Subscribe to:
Post Comments (Atom)
Copyright
© 2012-2017 Mark Parsons
No comments:
Post a Comment