The Backgrounds
In 1992, only a couple months into the 1992-93 NHL season and fresh off the addition of the Ottawa Senators and Tampa Bay Lightning to the league, the NHL decided to expand again.
It came as a surprise to many. In stark contrast to the long, drawn-out process by which the Senators and Lightning were added—they were awarded new franchises almost two years before they began play—the new franchises conditionally awarded on December 10, 1992 involved no formal application process at all.
If you've read my post about the Senators and Lighting's expansion process you might stop now and ask yourself why the NHL would award the next two franchises so quickly and seemingly so easily. The answer, of course, is money.
In 1990 Jerry Buss, former owner of the Kings, applied for an expansion franchise to play out of a new arena being constructed in Anaheim, California. At the same time John W. Henry applied for a franchise in Miami. Neither Buss nor Henry had lease agreements with their prospective arenas, Buss's application was not even considered, and Henry's was rejected on the basis that he wouldn't pay the full $50 million expansion fee on schedule.
The NHL wouldn't consider Buss and Henry's applications for franchises but that did not mean that the league was not interested in expansion to Anaheim and Miami. Two years after the failed bids the NHL was approached by two businesspeople who wanted expansion franchises—one in Anaheim and one in Miami. Those two people were Michael Eisner, CEO of The Walt Disney Company, and Wayne Huizenga, chairman and CEO of Blockbuster Entertainment.
In a matter of weeks the idea of having a team in Anaheim owned by Disney and a team in Miami owned by Huizenga became a reality. The NHL announced that it would expand again, to Anaheim and Miami, and the teams would begin play as early as the 1993-94 season. The $50 million expansion fees were of little import; Disney and Huizenga cut the league cheques almost immediately.
To be ready for the 1993-94 season the ownership groups needed to establish firm lease agreements with their respective venues and hire front office personnel in less than half a year.
Coincidentally The Walt Disney Company released a movie about hockey in October, 1992 called The Mighty Ducks. It was the story of a Minneapolis lawyer played by Emilio Estevez who was caught drunk-driving and ordered by a court to coach a hapless pee-wee team as his "community service" punishment. It was a modest hit that had over $50 million in North American domestic box office receipts. Eisner attended the press conference announcing the franchise awarding wearing a Ducks jersey. He made no bones about his desire to name the team "Mighty Ducks", and they officially did so at a press conference on March 1, 1993. 'Anaheim' had to be included in the team's operating name as a condition of the lease agreement with the City of Anaheim so the team was officially christened the "Mighty Ducks of Anaheim". It was the first and only time an NHL club went by nickname first and city (or state) name last.
Huizenga never had any intention of naming his franchise after the city of Miami. Blockbuster was based in Fort Lauderdale, a Miami suburb, and Huizenga was particularly sensitive about being as inclusive in the naming of his team as possible. They held a "name the team" contest with no intention whatsoever of using 'Miami' in the name. 'Florida', "South Florida" or "Tri-County" (as in Miami-Dade, Broward and Palm Beach counties) perhaps, but definitely not 'Miami'. He had already secured the rights to the expansion baseball franchise in the area and named it the Florida Marlins. On April 19, just a couple months before the expansion draft, Huizenga announced that he had hired long-time New York Islanders GM Bill Torrey as his hockey club's new president and the club would be known as the Florida Panthers. (The Florida panther is a critically-endangered subspecies of cougar, and the official state animal.)
Torrey was not the first Panthers employee though. Bobby Clarke was hired as GM on March 1. The announcement was a little lost among the news that the other expansion club was going to be named Mighty Ducks of Anaheim.
The Ducks hired Jack Ferreira as their first general manager and Pierre Gauthier as his assistant on March 23.
Expansion Draft Rules
At the time of the Anaheim-Miami expansion announcement the Tampa Bay Lightning were 10-19-2 and the Senators—oh, the Senators… The Senators were 3-26-2. They were on pace to be the worst expansion team ever. The Sharks were a year older but they weren't much better at 5-23-1.
It was clear that the expansion plans in the previous two seasons were far too onerous on the new clubs, despite the measures put in place that would force the existing clubs to expose a minimum number of nominally 'experienced' players in the expansion drafts.
It was going to be different in 1993. In 1992 the new clubs were owned by a small group of Ottawa real estate developers and a mysterious group of Japanese businessmen who some questioned even existed. They had to scrounge to make their $50 million expansion fee payments. They had to fight to get their arenas built. '93 was completely different. '93 was "big money". Disney and the head of Blockbuster didn't need to scrounge to pay for anything, and they sure as hell wouldn't accept the sort of deal that the Senators and Lightning got.
In the 1992 Expansion Draft the established clubs could protect 14 skaters, regardless of position, and a pair of goalies, and the clubs that lost defencemen and goalies in the '91 Expansion Draft couldn't lose any in '92. In '93 the existing clubs (including the Sharks, Lightning and Senators) were allowed to protect the same number of skaters, but it was further specified to only nine forwards and five defencemen. They were also allowed to protect only one goalie. First-year pros on all teams were exempt but second-year pros were not, except on the Sharks', Senators' and Lightning's reserve lists.
Each existing club had to offer at least one goalie on a pro contract (with no stipulations for NHL experience), at least one defenceman with 40 games' experience in the 1992-93 season or 70 over the course of 1991-92 and 1992-93, and at least two forwards with the same experience requirements as the defenceman. The Mighty Ducks and Panthers would choose three goalies, eight defencemen and 13 forwards each, one more in each category than the Senators and Lightning chose in 1992. Each of the existing clubs could lose only a maximum of one goalie or one defenceman: a team that lost a goalie could not lose a defenceman. This meant that six clubs would lose a goalie and a forward, sixteen would lose a defenceman and a forward, and two would lose two forwards. In 1992 the teams were allowed to pick one impending free agent apiece; in 1993 they were allowed to pick up to four each, with no more than one goalie, two defencemen or two forwards among those four.
These conditions clearly favoured the Ducks and Panthers by comparison to the plight the Lightning, Senators and Sharks faced in 1991 and 1992 so in order to help the other three recent expansion clubs a second phase was added to the 1993 Expansion Draft. The Sharks, Senators and Lightning would be allowed to pick players from the Panthers and Ducks.
"Phase II" of the draft would see the Panthers and Ducks each protect one goalie, five defencemen and 10 forwards. The Sharks, Lightning and Senators would also protect two goalies, five defencemen and 10 forwards. No pro players would be exempt, even first and second-year players. Phase II would last two rounds, with the order of selection being Lightning, Senators and Sharks. Now here's where it gets tricky…
When one of the Lightning, Senators or Sharks picked a player from the Panthers or Ducks the team that picked the player had to drop a player from their protected list of the same position (goalie, defenceman or forward) as the player that was claimed. The player that was dropped and every other player in the same position and not on his team's protected list was then offered to the other two '91/'92 expansion clubs. If either of those two teams claimed a player they in turn had to drop a player of the same position, and the process started over again. If the '91/'92 teams passed on claiming a player from the team that originally picked one from the Ducks or Panthers then the right to claim an unprotected player fell to the team that lost a player in the first place. If that team passed the other '93 expansion team was given a chance to claim a player from the '91/'92 team that claimed a player. The last club to claim a player in the whole rigamarole was designated the "ultimate claiming club", and the ultimate claiming club had to pay $100,000 to the '93 expansion club that lost a player in the first place. The fee dropped to $50,000 in the second round.
Let me try to explain this ridiculously convoluted process with an example. Let's say the Lightning chose "Player W" from the Panthers with the first pick in Phase II. Let's say 'W' was a forward. The Lightning would then drop a forward from their own protected list. Let's call that player 'X'. 'X' and any other forward not protected by the Lightning was then offered to the Sharks and Senators. Let's say the Sharks claimed an unprotected forward from the Lightning, 'Y'. They would have to drop a forward from their own protected list. That forward, 'Z', would be offered along with all the other unprotected Sharks forwards to the Lightning and Senators.
Let's say the Lightning and Senators passed on claiming 'Z' or any other unprotected forwards from the Sharks. The Panthers would then get first dibs on an unprotected forward from the Sharks because they lost 'W' in the first place. Let's say they passed, and so too did the Ducks afterward. The "ultimate claiming club" in this case would be the Sharks, and the Sharks would pay the Panthers $100,000.
The Lightning would have acquired 'W' from the Panthers, the Sharks would get 'Y' from the Lightning, and the Panthers would get $100,000 from the Sharks. The Sharks' selection of 'Y' from the Lightning would count as their selection in that round, and the next choice would pass to the Senators.
In the course of Phase II of the draft the Panthers and Ducks could lose a maximum of one goalie, one defenceman and one forward.
The protected lists for Phase I were to be filed by 5:00 pm eastern time on Sunday June 20, and Phase I would be held on Thursday the 24th. Phase II was held the next day, June 25. Both phases of the expansion draft were held in the Salle Octave-Crémazie at the Grand Théâtre de Québec in Quebec City (the 1993 Entry Draft was held in Quebec City on the 26th, at the Colisée).
Protected Lists
Boston Bruins | Buffalo Sabres | Calgary Flames | Chicago Blackhawks |
---|---|---|---|
Goaltenders | |||
Andy Moog | Grant Fuhr | Mike Vernon | Ed Belfour |
Defencemen | |||
Ray Bourque | Doug Bodger | Kevin Dahl | Chris Chelios |
Glen Featherstone | Keith Carney | Al MacInnis | Frantisek Kucera |
David Shaw | Gord Donnelly | Frank Musil | Bryan Marchment |
Don Sweeney | Ken Sutton | Gary Suter | Cam Russell |
Glen Wesley | Petr Svoboda | Trent Yawney | Steve Smith |
Forwards | |||
Ted Donato | Donald Audette | Craig Berube | Dirk Graham |
Steve Heinze | Dale Hawerchuk | Theoren Fleury | Steve Larmer |
Joe Juneau | Pat LaFontaine | Paul Kruse | Jocelyn Lemieux |
Stephen Leach | Brad May | Joe Nieuwendyk | Stephane Matteau |
Daniel Marois | Alexander Mogilny | Joel Otto | Joe Murphy |
Glen Murray | Rob Ray | Paul Ranheim | Brian Noonan |
Cam Neely | Bob Sweeney | Robert Reichel | Jeremy Roenick |
Adam Oates | Scott Thomas | Gary Roberts | Christian Ruutu |
Dave Reid | Randy Wood | Ronnie Stern | Brent Sutter |
Dallas Stars | Detroit Red Wings | Edmonton Oilers | Hartford Whalers |
Goaltenders | |||
Jon Casey | Tim Cheveldae | Bill Ranford | Sean Burke |
Defencemen | |||
Paul Cavallini | Steve Chiasson | Igor Kravchuk | Adam Burt |
Enrico Ciccone | Paul Coffey | Dave Manson | Brad McCrimmon |
Derian Hatcher | Vladimir Konstantinov | Luke Richardson | Allen Pedersen |
Jim Johnson | Nicklas Lidstrom | Dave Manson | Eric Weinrich |
Mark Tinordi | Yves Racine | Brad Werenka | Zarley Zalapski |
Forwards | |||
Shane Churla | Shawn Burr | Kelly Buchberger | Andrew Cassels |
Russ Courtnall | Dino Ciccarelli | Zdeno Ciger | Mark Janssens |
Mike Craig | Sergei Federov | Shayne Corson | Robert Kron |
Ulf Dahlen | Sheldon Kennedy | Louie DeBrusk | Nick Kypreos |
Dave Gagner | Keith Primeau | Scott Pearson | Sergei Makarov |
Brent Gilchrist | Bob Probert | Steven Rice | Jim McKenzie |
Trent Klatt | Ray Sheppard | Craig Simpson | Geoff Sanderson |
Mike McPhee | Mike Sillinger | Kevin Todd | Jim Sandlak |
Mike Modano | Steve Yzerman | Doug Weight | Pat Verbeek |
Los Angeles Kings | Montreal Canadiens | New Jersey Devils | New York Islanders |
Goaltenders | |||
Kelly Hrudey | Patrick Roy | Chris Terreri | Ron Hextall |
Defencemen | |||
Rob Blake | Patrice Brisebois | Tommy Albelin | Uwe Krupp |
Charlie Huddy | Eric Desjardins | Ken Daneyko | Scott Lachance |
Marty McSorley | Kevin Haller | Bruce Driver | Wayne McBean |
Darryl Sydor | Lyle Odelein | Scott Niedermayer | Rich Pilon |
Brent Thompson | Mathieu Schneider | Scott Stevens | Dennis Vaske |
Forwards | |||
Jimmy Carson | Brian Bellows | Bill Guerin | Brad Dalgarno |
Mike Donnelly | Benoit Brunet | Bobby Holik | Ray Ferraro |
Tony Granato | Vincent Damphousse | Claude Lemieux | Patrick Flatley |
Wayne Gretzky | Paul DiPietro | John MacLean | Travis Green |
Jari Kurri | Gilbert Dionne | Randy McKay | Benoit Hogue |
Corey Millen | Mike Keane | Bernie Nicholls | Derek King |
Luc Robitaille | Stephan Lebeau | Stephane Richer | Marty McInnis |
Tomas Sandstrom | John LeClair | Alexander Semak | Steve Thomas |
Brandy Semchuk | Kirk Muller | Valeri Zelepukin | Pierre Turgeon |
New York Rangers | Ottawa Senators | Philadelphia Flyers | Pittsburgh Penguins |
Goaltenders | |||
Mike Richter | Craig Billington | Dominic Roussel | Tom Barrasso |
Defencemen | |||
Jeff Beukeboom | Chris Luongo | Terry Carkner | Larry Murphy |
Brian Leetch | Norm Maciver | Garry Galley | Jim Paek |
Kevin Lowe | Kent Paynter | Greg Hawgood | Kjell Samuelsson |
James Patrick | Darren Rumble | Dan Kordic | Ulf Samuelsson |
Brad Tiley | Brad Shaw | Ryan McGill | Peter Taglianetti |
Forwards | |||
Tony Amonte | Dave Archibald | Josef Beranek | Jeff Daniels |
Mike Gartner | Jamie Baker | Claude Boivin | Ron Francis |
Adam Graves | Jody Hull | Rod Brind'amour | Jaromir Jagr |
Joey Kocur | Bob Kudelski | Dave Brown | Mario Lemieux |
Mark Messier | Mark Lamb | Jim Cummins | Shawn McEachern |
Sergei Nemchinov | Darcy Loewen | Kevin Dineen | Joe Mullen |
Ed Olczyk | Troy Mallette | Pelle Eklund | Mike Needham |
Esa Tikkanen | Mike Peluso | Brent Fedyk | Kevin Stevens |
Darren Turcotte | Sylvain Turgeon | Mark Recchi | Rick Tocchet |
Quebec Nordiques | St. Louis Blues | San Jose Sharks | Tampa Bay Lightning |
Goaltenders | |||
Stephane Fiset | Curtis Joseph | Jimmy Waite | J.C. Bergeron |
Defencemen | |||
Steve Duchesne | Jeff Brown | Link Gaetz | Bob Beers |
Adam Foote | Garth Butcher | Jayson More | Marc Bergevin |
Alexei Gusarov | Bret Hedican | Jeff Norton | Shawn Chambers |
Dave Karpa | Stephane Quintal | Neil Wilkinson | Donald Dufresne |
Curtis Leschyshyn | Rick Zombo | Rob Zettler | Joe Reekie |
Forwards | |||
Martin Gelinas | Bob Bassen | Dave Capuano | Mikael Andersson |
Valeri Kamensky | Nelson Emerson | Ed Courtenay | Brian Bradley |
Claude Lapointe | Denny Felsner | Gaetan Duchesne | Marc Bureau |
Owen Nolan | Brett Hull | Dean Evason | Danton Cole |
Mike Ricci | Craig Janney | Johan Garpenlov | Adam Creighton |
Martin Rucinsky | Basil McRae | Igor Larionov | Rob DiMaio |
Joe Sakic | Kevin Miller | David Maley | Petr Klima |
Mats Sundin | Brendan Shanahan | Jeff Odgers | John Tucker |
Scott Young | Ron Sutter | Mike Sullivan | Rob Zamuner |
Toronto Maple Leafs | Vancouver Canucks | Washington Capitals | Winnipeg Jets |
Goaltenders | |||
Felix Potvin | Kirk McLean | Rick Tabaracci | Bob Essensa |
Defencemen | |||
Dave Ellett | Gerald Diduck | Sylvain Côté | Phil Housley |
Todd Gill | Robert Dirk | Kevin Hatcher | Dean Kennedy |
Sylvain Lefebvre | Jyrki Lumme | Al Iafrate | Teppo Numminen |
Jamie Macoun | Dana Murzyn | Calle Johansson | Fredrik Olausson |
Bob Rouse | Adrien Plavsic | Jason Woolley | Igor Ulanov |
Forwards | |||
Glenn Anderson | Greg Adams | Peter Bondra | Stu Barnes |
Dave Andreychuk | Pavel Bure | Pat Elynuik | Luciano Borsato |
Ken Baumgartner | Geoff Courtnall | Dale Hunter | Evgeny Davidov |
Wendel Clark | Murray Craven | Dimitri Khristich | Tie Domi |
Mike Eastwood | Trevor Linden | Todd Krygier | Kris King |
Doug Gilmour | Sergio Momesso | Alan May | Darrin Shannon |
Kent Manderville | Petr Nedved | Kelly Miller | Thomas Steen |
Rob Pearson | Gino Odjick | Michal Pivonka | Keith Tkachuk |
Peter Zezel | Cliff Ronning | Mike Ridley | Paul Ysebaert |
Available Players
The shenanigans that occurred prior to the 1992 Expansion Draft, especially with respect to starting a goalie for one game so that he'd qualify as an 'experienced' goaltender for the purposes of the draft, weren't repeated in 1993. There were however a few relevant trades made prior to the expansion draft that affected the players who were protected and exposed.
The best known example of this was John Vanbiesbrouck's trade to the Vancouver Canucks on the 20th, the day the protected lists had to be finalized and filed. Vanbiesbrouck was traded by the Rangers to the Canucks for future considerations (on June 25, after Phase II of the draft, the Canucks sent Doug Lidster to the Rangers to complete the trade). Vanbiesbrouck and Mike Richter had been sharing the duties in the Rangers' goal for a few years by that point but given they were only allowed to protect one of them and Richter was younger they elected to protect Richter. Rather than leave Vanbiesbrouck exposed they dealt him to the Canucks so that the Canucks could expose him. The Canucks in turn wanted to keep Kirk McLean and Kay Whitmore, and by having Vanbiesbrouck on offer as well they could limit their losses. If Whitmore was chosen instead of Vanbiesbrouck at least they would have had Vanbiesbrouck to fall back on.
The Nordiques also faced the same conundrum as the Rangers. They wanted to protect young goalie Stephane Fiset, which would almost assuredly mean they'd lose more experienced starter Ron Hextall in the draft. The Islanders' starter, Glenn Healy, was an impending free agent and they weren't going to re-sign him anyway. So the Nordiques and Islanders came to an agreement: the Nordiques would trade Hextall and their first round entry draft pick (#23 overall) to the Islanders in exchange for goalie Mark Fitzpatrick and their first round pick (#14 overall). The Islanders had a new starting goaltender and the Nordiques got something in return for him instead of losing him for nothing in the expansion draft. (The Nordiques used the 14th overall selection to pick Adam Deadmarsh and the Islanders used the 23rd pick to select Todd Bertuzzi.)
Other trades before the June 20th deadline included:
- Brad McCrimmon from the Red Wings to the Whalers for a sixth round pick in the '93 Entry Draft (Tim Spitzig) on June 1, 1993
- Dennis Vial from the Red Wings to the Lightning for Steve Maltais, June 8, 1993
- Stephane Beauregard from the Flyers to the Jets for the Flyers' third round pick in 1993 (previously acquired; traded to the Penguins, who selected Dave Roche, as a compensatory pick) and the Flyers' fifth round pick in 1994 (previously acquired; traded to the Red Wings, who selected Frederic Deschenes), June 11, 1992
- Paul Ysebaert and future considerations (Alan Kerr—June 18, 1993) from the Red Wings to the Jets for Aaron Ward and a fourth round pick in 1993 (John Jakopin), June 11, 1993
- Kevin Kaminski from the Nordiques to the Capitals for Mark Matier, June 15, 1993
- Petr Klima from the Oilers to the Lightning for a third round pick in 1994 (Brad Symes), June 16, 1993
- Jimmy Waite from the Blackhawks to the Sharks for future considerations (Neil Wilkinson—July 9, 1993), June 18, 1993
- Peter Ahola from the Sharks to the Lightning for Dave Capuano, June 19, 1993
- Paul Cavallini from the Capitals to the Stars for future considerations (Enrico Ciccone—June 25, 1993), June 20, 1993
- Jim Cummins and the Flyers' fourth round pick in 1993 (previously acquired; Charles Paquette) from the Red Wings to the Flyers for Greg Johnson and a fifth round pick in 1994 (Frederic Deschenes), June 20, 1993
- Gaetan Duchesne from the Stars to the Sharks for a sixth round pick in 1993 (later reacquired by the Sharks, who selected Petri Varis), June 20, 1993
- Mike Hough from the Nordiques to the Capitals for Reggie Savage and Paul MacDermid, June 20, 1993
- Sergei Makarov from the Flames to the Whalers for future considerations (the Capitals' fourth round pick in 1993, used to select Jason Smith), June 20, 1993
- Gord Murphy and future considerations (Andy Moog—June 25, 1993) from the Bruins to the Stars for future considerations (Jon Casey—June 25, 1993), June 20, 1993
- Jeff Norton from the Islanders to the Sharks for a third round pick in 1994 (Jason Strudwick) and future considerations, June 20, 1993
- Scott Pearson from the Nordiques to the Oilers for Martin Gelinas and a sixth round pick in 1993 (Nick Checco), June 20, 1993
- Peter Sidorkiewicz, a fourth round pick in 1994 (traded to the Flames, who selected Nils Ekman) and future considerations (Mike Peluso—June 26, 1993) from the Senators to the Devils for Craig Billington, Troy Mallette and a fourth round pick in 1993 (Cosmo Dupaul), June 20, 1993
Boston Bruins | Buffalo Sabres | Calgary Flames | Chicago Blackhawks |
---|---|---|---|
Goaltenders | |||
Mike Bales | Tom Draper | Jason Muzzatti | Roch Belley |
Dominik Hasek | Jeff Reese | Ray LeBlanc | |
Clint Malarchuk | |||
Bill Pye | |||
Defencemen | |||
Jamie Huscroft | Dale DeGray | Chris Dahlquist | Adam Bennett |
Mark Krys | Bill Houlder | Alexander Godynyuk | Keith Brown |
Stéphane J. G. Richer | Grant Ledyard | Paul Holden | David Hakstol |
Gordie Roberts | Randy Moller | Roger Johansson | Craig Muni |
Jim Wiemer | Sean O'Donnell | Michel Petit | Mike Speer |
Dirk Rueter | Ken Sabourin | Milan Tichy | |
Chris Snell | Greg Smyth | Kerry Toporowski | |
Hannu Virta | Kevin Wortman | ||
Forwards | |||
Darren Banks | Peter Ciavaglia | Brent Ashton | Rob Brown |
Brent Hughes | Bob Corkum | Rich Chernomaz | Shawn Byram |
Darin Kimble | Bob Errey | Kerry Clark | Dave Christian |
Dmitri Kvartalnov | François Guay | Thomas Forslund | Rob Conn |
Andrew McKim | Jeff Hamilton | Todd Gillingham | Tracy Egelund |
Dave Poulin | Dave Hannan | Todd Harkins | Greg Gilbert |
Vladimir Ruzicka | Gates Orlando | Tim Harris | Michel Goulet |
Tim Sweeney | Wayne Presley | Shawn Heaphy | Stu Grimson |
Chris Winnes | Brad Rubachuk | Patrick Lebeau | Tony Horacek |
C.J. Young | Joel Savage | Chris Lindberg | Brad Lauer |
Jason Winch | Greg Paslawski | Troy Murray | |
Brian Skrudland | Bill Watson | ||
Carey Wilson | |||
Dallas Stars | Detroit Red Wings | Edmonton Oilers | Hartford Whalers |
Goaltenders | |||
Darcy Wakaluk | Dave Gagnon | Norm Foster | Mario Gosselin |
Vincent Riendeau | Peter Ing | Frank Pietrangelo | |
Ron Tugnutt | |||
Defencemen | |||
Colin Bauer | Serge Anglehart | Brian Benning | Jim Agnew |
Brad Berry | Bob Boughner | Jeff Bloemberg | Corey Beaulieu |
David Jensen | Bobby Dollas | Brian Glynn | Doug Houda |
Paul Jerrard | Mark Howe | Chris Joseph | Karl Johnston |
Craig Ludwig | Steve Konroyd | François Leroux | Dan Keczmer |
Roy Mitchell | Gord Kruppke | Selmar Odelein | Randy Ladouceur |
Gord Murphy | Stewart Malgunas | Reijo Ruotsalainen | John Stevens |
Mark Osiecki | Jason York | Jason Soules | Jukka Suomalainen |
Ville Siren | |||
Brian Straub | |||
Forwards | |||
Doug Barrault | Troy Crowder | Dean Antos | Denis Chalifoux |
Todd Bergen | Gerard Gallant | Richard Borgo | Yvon Corriveau |
James Black | Alan Kerr | Todd Elik | Randy Cunneyworth |
Neal Broten | Steve Maltais | Craig Fisher | Scott Daniels |
Kevin Evans | Pete Stauber | Mike Hudson | Chris Govedaris |
Stewart Gavin | Fabian Joseph | Mark Grieg | |
Alan Haworth | Marc Laforge | Paul Guay | |
Yves Heroux | Tommy Lehmann | Scott Humeniuk | |
Cal McGowan | Craig MacTavish | Tim Kerr | |
Kip Miller | Scott Mellanby | Jamie Leach | |
George Servinis | Shjon Podein | Trevor Steinburg | |
Derrick Smith | Scott Thornton | Mike Tomlak | |
Ross Wilson | Terry Yake | ||
Los Angeles Kings | Montreal Canadiens | New Jersey Devils | New York Islanders |
Goaltenders | |||
David Goverde | Frederic Chabot | Chad Erickson | Glenn Healy |
Robb Stauber | Les Kuntar | Corey Schwab | Danny Lorenz |
André Racicot | Peter Sidorkiewicz | Jamie McLennan | |
Defencemen | |||
Jeff Chychrun | J.J. Daigneault | Viacheslav Fetisov | Kevin Cheveldayoff |
Kevin Grant | Luc Gauthier | Alexei Kasatonov | Dean Chynoweth |
Mark Hardy | Sean Hill | Peter Kuchyna | Jeff Finley |
Jim Maher | Rob Ramage | Tapio Levo | Tom Kurvers |
Dave Tretowicz | Darcy Simon | Dean Malkoc | Joni Lehto |
Tim Watters | Brent Severyn | Gary Nylund | |
Forwards | |||
Bob Berg | Jesse Belanger | Mike Bodnarchuk | Dave Chyzowski |
Scott Bjugstad | Guy Carbonneau | Doug Brown | Wayne Doucet |
Tim Breslin | Todd Ewen | Tom Chorske | Dean Ewen |
Marc Fortier | Steve Larouche | Jeff Christian | Tom Fitzgerald |
Kyosti Karjalainen | Gary Leeman | Jim Dowd | Paul Gagne |
Lonnie Loach | Mats Naslund | David Emma | Brent Grieve |
Dave Taylor | Mario Roberge | Ben Hankinson | Claude Loiselle |
Jim Thomson | Ed Ronan | Jason Miller | Brian Mullen |
Mike Vukonich | Denis Savard | Kent Nilsson | David Volek |
Sean Whyte | Pierre Sevigny | Janne Ojanen | Mick Vukota |
Lindsay Vallis | Matt Ruchty | ||
Jarrod Skalde | |||
Peter Stastny | |||
Brian Sullivan | |||
Claude Vilgrain | |||
New York Rangers | Ottawa Senators | Philadelphia Flyers | Pittsburgh Penguins |
Goaltenders | |||
Boris Rousson | Mark Michaud | Yanick Degrace | Rob Dopson |
Bruce Racine | |||
Ken Wregget | |||
Defencemen | |||
Joe Cirella | Mark Ferner | Bill Armstrong | Paul Dyck |
Per Djoos | Ken Hammond | Shawn Cronin | Bryan Fogarty |
Peter Fiorentino | Corey Foster | Grant Jennings | |
Mike Hurlbut | Willie Huber | Paul Laus | |
Dave Marcinyshyn | Gord Hynes | Robert Melanson | |
Jay Wells | Steven Morrow | Todd Nelson | |
Ric Nattress | Mike Ramsey | ||
Lance Pitlick | Paul Stanton | ||
Tony Porkka | |||
Bob Wilkie | |||
Forwards | |||
Rick Bennett | Laurie Boschman | Keith Acton | Jamie Heward |
Don Biggs | Neil Brady | Len Barrie | Troy Loney |
Phil Bourque | Mark Freer | Al Conroy | Mark Major |
Paul Broten | Marc Labelle | James Cooke | Ken Priestlay |
Craig Duncanson | Andre McBain | Eric Dandenault | Jason Smart |
Jan Erixon | Shawn McCosh | Daniel Doré | Mike Stapleton |
Lee Giffin | Rob Murphy | Andrei Lomakin | |
Mike Hartman | Martin St. Amour | Glenn Mulvenna | |
Steven King | Pat Murray | ||
Dan Lacroix | Dave Snuggerud | ||
John McIntyre | Wes Walz | ||
Brian McReynolds | |||
Mike Stevens | |||
Dave Thomlinson | |||
Quebec Nordiques | St. Louis Blues | San Jose Sharks | Tampa Bay Lightning |
Goaltenders | |||
Mario Brunetta | Guy Hebert | Wade Flaherty | Mike Greenlay |
Jacques Cloutier | Jeff Hackett | Pat Jablonski | |
Mark Fitzpatrick | David Littman | ||
Patrick Labrecque | Wendell Young | ||
John Tanner | |||
Defencemen | |||
Mario Doyon | Murray Baron | Michael Colman | Peter Ahola |
Steven Finn | Doug Crossman | Pat MacLeod | Eric Charron |
Kerry Huffman | Jason Marshall | David Williams | Alain Côté |
Jon Klemm | Tom Tilley | Doug Wilson | Rick Lanz |
Andy Rymsha | Alain Vigneault | Rob Robinson | |
Mikhail Tatarinov | Dennis Vial | ||
Randy Velischek | |||
Craig Wolanin | |||
Forwards | |||
Niclas Andersson | Kelly Chase | Robin Bawa | Tim Bergland |
Gino Cavallini | Derek Frenette | David Bruce | Jock Callander |
Stéphane Charbonneau | Dave Lowry | John Carter | Stan Drulia |
Bryan Deasley | Dave Mackey | Lary DePalma | Randy Gilhen |
Murray Garbutt | Kevin Miehm | Troy Frederick | Steve Kasper |
Bill Lindsay | Brian Pellerin | Kelly Kisio | Chris Kontos |
Paul MacDermid | Richard Pion | Jon Morris | Jason Lafreniere |
Michel Mongeau | Kyle Reeves | Mark Pederson | Keith Osborne |
Reggie Savage | Rich Sutter | Michel Picard | Herb Raglan |
Martin Simard | J.F. Quintin | Jason Ruff | |
Steve Tuttle | Shayne Stevenson | ||
Tony Twist | |||
Ed Ward | |||
Toronto Maple Leafs | Vancouver Canucks | Washington Capitals | Winnipeg Jets |
Goaltenders | |||
Daren Puppa | Troy Gamble | Don Beaupre | Stéphane Beauregard |
Damian Rhodes | John Vanbiesbrouck | Byron Dafoe | Sean Gauthier |
Rick Wamsley | Kay Whitmore | Olaf Kolzig | Jim Hrivnak |
Mike O'Neill | |||
Defencemen | |||
Ted Crowley | Dave Babych | Bob Babcock | Steve Bancroft |
Jerome Dupont | Jason Herter | Chris Felix | Randy Carlyle |
Curtis Hunt | Rick Lessard | Rod Langway | Rob Cowie |
Guy Lehoux | Doug Lidster | Jim Mathieson | Mike Lalor |
Bob McGill | Troy Neumeier | Brad Schlegel | Dan Lambert |
Brad Miller | Risto Siltanen | Roger Ohman | |
Dmitri Mironov | Phil Von Steffenelli | ||
Darryl Shannon | Behn Wilson | ||
Forwards | |||
Normand Aubin | Shawn Antoski | Randy Burridge | Jason Cirone |
Rob Cimetta | Neil Eisenhut | Bob Carpenter | Kris Draper |
John Cullen | Tom Fergus | Trevor Halverson | John Druce |
Mike Foligno | Tim Hunter | Mike Hough | Mike Eagles |
Greg Johnston | Jay Mazur | Kevin Kaminski | Bryan Erickson |
Mike Krushelnyski | Anatoli Semenov | Randy Pearce | Ken Gernander |
Guy Larose | Garry Valk | John Purves | Scott Levins |
Kevin McClelland | Mike Richard | Craig Martin | |
Dave McLlwain | Alfie Turcotte | Rob Muray | |
Ken McRae | Russ Romaniuk | ||
Mark Osborne | |||
Yanic Perreault | |||
Jeff Perry | |||
Rudy Poeschek | |||
Joe Sacco | |||
Dave Tomlinson |
Expansion Draft — Phase I
Over. | Player | Picked from | Picked by |
---|---|---|---|
Goaltenders | |||
1 | John Vanbiesbrouck | Vancouver Canucks | Florida Panthers |
