Overall | Player Chosen | By | From | Player Removed From Protected List |
---|---|---|---|---|
Round 1 | ||||
pass | Boston Bruins | |||
1 | Jim Mikol | New York Rangers | Boston Bruins | Bob Woytowich |
2 | Bob Woytowich | Boston Bruins | New York Rangers | Wayne Maxner |
pass | New York Rangers | |||
3 | Gary Bergman | Detroit Red Wings | Montreal Canadiens | Al Langlois |
4 | Dickie Moore | Toronto Maple Leafs | Montreal Canadiens | Gerry Ehman |
pass | Chicago Black Hawks | |||
pass | Montreal Canadiens | |||
Round 2 | ||||
5 | Murray Hall | Detroit Red Wings | Chicago Black Hawks | Bob Dillabough |
Round 3 | ||||
6 | George Gardner | Detroit Red Wings | Boston Bruins | Terry Sawchuk |
7 | Terry Sawchuk | Toronto Maple Leafs | Detroit Red Wings | Gerry Cheevers |
A collection of rarely published statistics and trivia that you (probably) won't find anywhere else.
Saturday, October 27, 2012
1964 NHL Intra-League Draft
The 1964 NHL Intra-League Draft took place on June 10, the day after the Inter-League Draft. Note that Boston and New York, being at the bottom of the league standings at the end of the '63-'64 season and having failed to qualify for the playoffs, each had 'bonus' picks at the beginning of the first round. The price for each pick was $20,000 (US) and each team protected two goaltenders and 18 skaters.
Friday, October 26, 2012
1968 NHL Intra-League Draft
By request here are the results of the 1968 NHL Intra-League Draft, held June 12. Each team protected 14 skaters and two goalies, and the draft price was $30,000.
The protected lists were as follows:
The draft results:
The big news this year was Oakland's picking Carol Vadnais first overall. Supposedly Montreal 'gifted' Vadnais to Oakland by leaving him off the protected list in lieu of another player the Seals wouldn't have wanted. The price of this courtesy—again, supposedly—was that the Seals sent their first and second round picks in 1973's amateur draft to the Canadiens for the Canadiens' second round pick in '72 and the right to draft Vadnais. I can't find any period sources to substantiate this.
As you can see Larry Hillman and Bill Sutherland had busy days. Within the span of minutes Hillman was claimed by the Rangers from the Leafs when the Leafs dropped him from their protected list to make room for Larry Mickey, and then was picked by the North Stars from the Rangers. Sutherland was similarly dropped by the Flyers, claimed by the North Stars and picked by the Maple Leafs.
George Konik, the player claimed from the Penguins after the Penguins picked Burns, never played in the NHL again. He chose 'retirement' over playing for the Seals. He had a college degree (he played hockey at the University of Denver) and an off-season job in Minnesota, so he chose to pursue that career instead. He played in the 'amateur' USHL and for the U.S. national team, having become a naturalized citizen. His last pro hockey was played in the '72-'73 season for the WHA's Minnesota Fighting Saints.
The protected lists were as follows:
Boston Bruins | Chicago Black Hawks | Detroit Red Wings | Los Angeles Kings | Minnesota North Stars | Montreal Canadiens |
---|---|---|---|---|---|
Goaltenders | |||||
Gerry Cheevers | Denis DeJordy | Roger Crozier | Gerry Desjardins | Chuck Goddard | Rogie Vachon |
Eddie Johnston | Dave Dryden | Roy Edwards | Wayne Rutledge | Cesare Maniago | Gump Worsley |
Skaters | |||||
Don Awrey | Dennis Hull | Ron Anderson | Bryan Campbell | Dave Balon | Ralph Backstrom |
Johnny Bucyk | Bobby Hull | Bobby Baun | Bill Flett | Andre Boudrias | Jean Beliveau |
Wayne Cashman | Doug Jarrett | Gary Bergman | Brent Hughes | Wayne Connelly | Yvan Cournoyer |
Gary Doak | Chico Maki | Alex Delvecchio | Ted Irvine | Ray Cullen | Dick Duff |
Phil Esposito | Wayne Maki | Kent Douglas | Eddie Joyal | Bill Goldsworthy | John Ferguson |
Ted Green | Gilles Marotte | Ron Harris | Skip Krake | Danny Grant | Terry Harper |
Ken Hodge | Pit Martin | Gordie Howe | God Labossiere | Claude Larose | Ted Harris |
John McKenzie | Stan Mikita | Nick Libett | Real Lemieux | Milan Marcetta | Jacques Laperriere |
Glen Sather | Doug Mohns | Bruce MacGregor | Lowell MacDonald | Bob McCord | Jacques Lemaire |
Eddie Shack | Eric Nesterenko | Frank Mahovlich | Poul Popiel | J.P. Parise | Henri Richard |
Dallas Smith | Jim Pappin | Dean Prentice | Doug Robinson | Jim Pateron | Bobby Rousseau |
Fred Stanfield | Bobby Schmautz | Pete Stemkowski | Dale Rolfe | Bill Plager | Serge Savard |
Ed Westfall | Pat Stapleton | Jim Watson | Bill White | Bob Woytowich | Gilles Tremblay |
Tom Williams | Ken Wharram | Bob Wall | Mike McMahon | J.C. Tremblay | |
New York Rangers | Oakland Seals | Philadelphia Flyers | Pittsburgh Penguins | St. Louis Blues | Toronto Maple Leafs |
Goaltenders | |||||
Eddie Giacomin | Charlie Hodge | Doug Favell | Les Binkley | Glenn Hall | Johnny Bower |
Gilles Villemure | Gary Smith | Bernie Parent | Joe Daley | Seth Martin | Bruce Gamble |
Skaters | |||||
Arnie Brown | John Brenneman | Dick Cherry | Lou Angotti | Al Arbour | Ron Ellis |
Reg Fleming | Larry Cahan | Gary Dornhoefer | John Arbour | Red Berenson | Paul Henderson |
Rod Gilbert | Norm Ferguson | Jean Gauthier | Andy Bathgate | Craig Cameron | Bryan Hextall |
Phil Goyette | Stan Fuller | Earl Heiskala | Leo Boivin | Terry Crisp | Larry Hillman |
Vic Hadfield | Ted Hampson | Jim Johnson | Wally Boyer | Darryl Edestrand | Tim Horton |
Wayne Hillman | Billy Harris | Forbes Kennedy | Val Fonteyne | Larry Keenan | Dave Keon |
Harry Howell | Bill Hicke | Andre Lacroix | Earl Ingarfield | Ab McDonald | Murray Oliver |
Orland Kurtenbach | Gary Jarrett | John Miszuk | George Konik | Noel Picard | Pierre Pilote |
Don Marshall | Bert Marshall | Simon Nolet | Dunc McCallum | Barclay Plager | Marcel Pronovost |
Jim Neilson | Tracy Pratt | Leon Rochefort | Keith McCreary | Bob Plager | Bob Pulford |
Bob Nevin | Doug Roberts | Brit Selby | Noel Price | Rejean Richer | Duane Rupp |
Jean Ratelle | George Swarbrick | Bill Sutherland | Jean Pronovost | Jim Roberts | Floyd Smith |
Rod Seiling | Bryan Watson | Ed Van Impe | Ken Schinkel | Gary Sabourin | Norm Ullman |
Ron Stewart | Howie Young | Joe Watson | Gene Ubriaco | Ron Schock | Mike Walton |
The draft results:
Overall | Player Chosen | By | From | Player Removed From Protected List | Claim player or cash | Fill-in |
---|---|---|---|---|---|---|
Round 1 | ||||||
1 | Carol Vadnais | Oakland Seals | Montreal Canadiens | Larry Cahan | claim | Claude Provost |
2 | Brian Conacher | Detroit Red Wings | Toronto Maple Leafs | Gary Marsh | claim | George Armstrong |
3 | Charlie Burns | Pittsburgh Penguins | Oakland Seals | George Konik | claim | Brian Perry |
4 | Larry Mickey | Toronto Maple Leafs | New York Rangers | Larry Hillman | claim | Larry Jeffrey |
5 | Larry Hillman | Minnesota North Stars | New York Rangers | Bill Plager | claim | Camille Henry |
6 | Jacques Plante | St. Louis Blues | New York Rangers | Seth Martin | cash | Bob Jones |
pass | Los Angeles | |||||
7 | Ron Buchanan | Philadelphia Flyers | Boston Bruins | Jean Gauthier | claim | Ted Hodgson |
pass | Chicago Black Hawks | |||||
pass | Boston Bruins | |||||
pass | New York Rangers | |||||
pass | Montreal Canadiens | |||||
Round 2 | ||||||
8 | Fern Rivard | Minnesota North Stars | Philadelphia Flyers | Chuck Goddard | cash | Don Blackburn |
9 | Myron Stankewicz | St. Louis Blues | Los Angeles Kings | Rejean Richer | cash | Dave Amadio |
Round 3 | ||||||
10 | Larry Hale | Philadelphia Flyers | Minnesota North Stars | Bill Sutherland | claim | Bill Collins |
Round 4 | ||||||
11 | Bill Sutherland | Toronto Maple Leafs | Minnesota North Stars | Duane Rupp | claim | Parker MacDonald |
The big news this year was Oakland's picking Carol Vadnais first overall. Supposedly Montreal 'gifted' Vadnais to Oakland by leaving him off the protected list in lieu of another player the Seals wouldn't have wanted. The price of this courtesy—again, supposedly—was that the Seals sent their first and second round picks in 1973's amateur draft to the Canadiens for the Canadiens' second round pick in '72 and the right to draft Vadnais. I can't find any period sources to substantiate this.
As you can see Larry Hillman and Bill Sutherland had busy days. Within the span of minutes Hillman was claimed by the Rangers from the Leafs when the Leafs dropped him from their protected list to make room for Larry Mickey, and then was picked by the North Stars from the Rangers. Sutherland was similarly dropped by the Flyers, claimed by the North Stars and picked by the Maple Leafs.
George Konik, the player claimed from the Penguins after the Penguins picked Burns, never played in the NHL again. He chose 'retirement' over playing for the Seals. He had a college degree (he played hockey at the University of Denver) and an off-season job in Minnesota, so he chose to pursue that career instead. He played in the 'amateur' USHL and for the U.S. national team, having become a naturalized citizen. His last pro hockey was played in the '72-'73 season for the WHA's Minnesota Fighting Saints.
Labels:
1968,
Bill Sutherland,
George Konik,
Intra-League Draft,
Larry Hillman
Sunday, October 21, 2012
1965 NHL Intra-League Draft
The 1965 NHL Intra-League Draft took place on June 9, the day after the Inter-League Draft. Several players involved in the Inter-League Draft and other transactions on the 8th of June were moved as part of the Intra-League Draft proceedings the very next day.
Earl Ingarfield, Pat Stapleton, Bryan Watson and Keith Wright were each moved twice in the span of a day. Ingarfield went from being Rangers' property to the Canadiens and back to Rangers, Stapleton went from the Bruins to Maple Leafs to Black Hawks, Watson went from the Canadiens to the Black Hawks to the Red Wings, and Wright went from the Canadiens to Rangers to Bruins.
Some trivia for you: Arthur Stewart "Butch" Paul, the player the Red Wings dropped from their protected list when they claimed Bryan Watson, was killed less than a year later in a car crash. He died Friday, March 25, 1966 while driving home from a CPHL game in Memphis against the Tulsa Oilers.
Overall | Player Chosen | By | From | Player Removed From Protected List |
---|---|---|---|---|
Round 1 | ||||
1 | Gerry Cheevers | Boston Bruins | Toronto Maple Leafs | Jack Norris |
2 | Earl Ingarfield | New York Rangers | Montreal Canadiens | |
pass | Toronto Maple Leafs | |||
3 | Pat Stapleton | Chicago Black Hawks | Toronto Maple Leafs | Bryan Watson |
pass | Montreal Canadiens | |||
4 | Bryan Watson | Detroit Red Wings | Chicago Black Hawks | Butch Paul |
Round 2 | ||||
5 | Poul Popeil | Boston Bruins | Chicago Black Hawks | |
Round 3 | ||||
6 | Norm Schmitz | Boston Bruins | Montreal Canadiens | |
Round 3 | ||||
7 | Keith Wright | Boston Bruins | New York Rangers |
Earl Ingarfield, Pat Stapleton, Bryan Watson and Keith Wright were each moved twice in the span of a day. Ingarfield went from being Rangers' property to the Canadiens and back to Rangers, Stapleton went from the Bruins to Maple Leafs to Black Hawks, Watson went from the Canadiens to the Black Hawks to the Red Wings, and Wright went from the Canadiens to Rangers to Bruins.
Some trivia for you: Arthur Stewart "Butch" Paul, the player the Red Wings dropped from their protected list when they claimed Bryan Watson, was killed less than a year later in a car crash. He died Friday, March 25, 1966 while driving home from a CPHL game in Memphis against the Tulsa Oilers.
1965 NHL Inter-League Draft
The 1965 Inter-League Draft was held on Tuesday, June 8. The draft price was $20,000. Three of the draft choices were so-called "bookkeeping" choices, in which the NHL club claimed a player from one of their own farm teams. In effect the NHL team would be paying their own farm club.
The day also featured several trades and a couple waiver claims, which overshadowed the draft proceedings a bit.
Before the draft the Red Wings claimed Don McKenney off waivers from the Maple Leafs and the Rangers claimed Bill Knibbs off waivers from the Bruins. Each of these transactions carried a $30,000 price.
The Canadiens traded Cesare Maniago and Gary Peters earlier in the day to the Rangers for Earl Ingarfield, Gord Labossiere, Dave McComb, Noel Price and $10,000. (Ingarfield was left exposed in the Intra-League Draft the following day and was reclaimed by the Rangers.)
Meanwhile the Maple Leafs traded Ron Stewart to the Bruins for Orland Kurtenbach, Andy Hebenton and Pat Stapleton. (Stapleton was left exposed in the Intra-League Draft and taken by the Black Hawks.)
After the Inter-League Draft and before the protected lists for the Intra-League Draft had to be submitted the Canadiens completed another trade, sending Bryan Watson to the Black Hawks for Don Johns and $30,000. (Watson was dropped off the Black Hawks' protected list during the Intra-League Draft and was claimed by the Red Wings.)
Overall | Player Chosen | By | From |
---|---|---|---|
Round 1 | |||
1 | Claude Dufour | Boston Bruins | Hershey Bears (AHL) (Montreal Canadiens) |
2 | Don Simmons | New York Rangers | Rochester Americans (AHL) (Toronto Maple Leafs) |
3 | Larry Johnston | Toronto Maple Leafs | Tulsa Oilers (CPHL) (Toronto Maple Leafs) |
4 | Ernie Wakely | Chicago Black Hawks | Quebec Aces (AHL) (Montreal Canadiens) |
5 | Norm Schmitz | Montreal Canadiens | Omaha Knights (CPHL) (Montreal Canadiens) |
6 | Pat Hannigan | Detroit Red Wings | Buffalo Bisons (AHL) (Chicago Black Hawks) |
Round 2 | |||
7 | Glen Sather | Boston Bruins | Pittsburgh Hornets (AHL) (Detroit Red Wings) |
8 | Larry Mickey | New York Rangers | St. Louis Braves (CPHL) (Chicago Black Hawks) |
9 | Keith Walsh | Montreal Canadiens | Pittsburgh Hornets (AHL) (Detroit Red Wings) |
10 | Irv Spencer | Detroit Red Wings | Pittsburgh Hornets (AHL) (Detroit Red Wings) |
Round 3 | |||
11 | Keith Wright | New York Rangers | Cleveland Barons (AHL) (Montreal Canadiens) |
12 | Dunc McCallum | Detroit Red Wings | Vancouver Canucks (WHL) (New York Rangers) |
The day also featured several trades and a couple waiver claims, which overshadowed the draft proceedings a bit.
Before the draft the Red Wings claimed Don McKenney off waivers from the Maple Leafs and the Rangers claimed Bill Knibbs off waivers from the Bruins. Each of these transactions carried a $30,000 price.
The Canadiens traded Cesare Maniago and Gary Peters earlier in the day to the Rangers for Earl Ingarfield, Gord Labossiere, Dave McComb, Noel Price and $10,000. (Ingarfield was left exposed in the Intra-League Draft the following day and was reclaimed by the Rangers.)
Meanwhile the Maple Leafs traded Ron Stewart to the Bruins for Orland Kurtenbach, Andy Hebenton and Pat Stapleton. (Stapleton was left exposed in the Intra-League Draft and taken by the Black Hawks.)
After the Inter-League Draft and before the protected lists for the Intra-League Draft had to be submitted the Canadiens completed another trade, sending Bryan Watson to the Black Hawks for Don Johns and $30,000. (Watson was dropped off the Black Hawks' protected list during the Intra-League Draft and was claimed by the Red Wings.)
1971 NHL Inter-League Draft
The 1971 Inter-League Draft was held June 7. It was a short affair, with only four teams exercising picks. All other teams passed.
Overall | Player Chosen | By | From |
---|---|---|---|
1 | Gary Kurt | California Golden Seals | Cleveland Barons (AHL) |
2 | Andy Brown | Detroit Red Wings | Baltimore Clippers (AHL) |
3 | Andy Spencer | Vancouver Canucks | Tidewater Wings (AHL) |
4 | Jim McLeod | St. Louis Blues | Portland Buckaroos (WHL) |
1969 NHL Reverse Draft
The 1969 Reverse Draft, where WHL and AHL teams were allowed to pick players from the NHL teams, was held June 12. The results were as follows. Where applicable I have noted the minor-league affiliate (or national team) the player had played for the previous season.
1. Doug Shelton was traded to the North Stars by the Black Hawks May 6, 1969 to complete the trade for Andre Boudrias and Mike McMahon (Feb. 14, 1969)
Overall | Player Chosen | By | From |
---|---|---|---|
Round 1 | |||
1 | Germain Gagnon | Salt Lake Golden Eagles | Montreal Canadiens (Houston Apollos [CHL]) |
2 | Bill Young | Phoenix Roadrunners | Chicago Black Hawks (Greensboro Generals [EHL]) |
3 | Wilf Martin | Denver Spurs | Montreal Canadiens (Cleveland Barons [AHL]) |
4 | Noel Price | Springfield Kings | Pittsburgh Penguins |
5 | Rene Drolet | Quebec Aces | Philadelphia Flyers (Quebec Aces [AHL]) |
6 | Dunc McCallum | Providence Reds | Pittsburgh Penguins |
7 | Doug Volmar | San Diego Gulls | Detroit Red Wings (U.S. National Team) |
8 | Gary Kurt | Cleveland Barons | New York Rangers (Omaha Knights [CHL]) |
9 | Gary Bauman | Vancouver Canucks | Minnesota North Stars (Memphis South Stars [CHL]) |
10 | Jean Lapointe | Hershey Bears | Philadelphia Flyers (Quebec Aces [AHL]) |
11 | Pierre Pilote | Buffalo Bisons | Toronto Maple Leafs |
12 | Billy Orr | Rochester Americans | New York Rangers (New Haven Blades [EHL] |
13 | Jerry Lafond | Seattle Totems | Oakland Seals (Providence Reds [AHL]) |
Round 2 | |||
14 | Rick Pagnutti | Salt Lake Golden Eagles | Los Angeles Kings (Springfield Kings [AHL]) |
15 | Peter McDuffe | Phoenix Roadrunners | Chicago Black Hawks (Greensboro Generals [EHL]) |
16 | Jacques Caron | Denver Spurs | Los Angeles Kings (Denver Spurs [WHL]) |
17 | Bob Sneddon | Springfield Kings | Montreal Canadiens (Quebec Aces [AHL]) |
18 | Roger Pelletier | Quebec Aces | Philadelphia Flyers (Quebec Aces [AHL]) |
19 | Kevin O'Shea | San Diego Gulls | New York Rangers (Canadian National Team) |
20 | Jean Gauthier | Cleveland Barons | Boston Bruins |
21 | Jack Stanfield | Vancouver Canucks | Chicago Black Hawks (San Diego Gulls [WHL]) |
22 | Jean-Guy Gratton | Hershey Bears | Montreal Canadiens (Trois-Rivières Maple Leafs [Quebec Jr. A]) |
23 | Camille Henry | Buffalo Bisons | St. Louis Blues |
Round 3 | |||
24 | Galen Head | Salt Lake Golden Eagles | Detroit Red Wings (Johnstown Jets [EHL]) |
25 | John Wright | Phoenix Roadrunners | Toronto Maple Leafs (University of Toronto [CIAU]) |
26 | Georges Guilbault | Denver Spurs | St. Louis Blues (Kansas City Blues [CHL]) |
Round 4 | |||
27 | Doug Shelton | Denver Spurs | Minnesota North Stars1 |
1. Doug Shelton was traded to the North Stars by the Black Hawks May 6, 1969 to complete the trade for Andre Boudrias and Mike McMahon (Feb. 14, 1969)
1969 NHL Intra-League Draft
The 1969 NHL Intra-League Draft was held June 11. Each team protected 14 skaters and two goalies, and the draft price was $30,000.
The protected lists:
The draft results:
The protected lists:
Boston Bruins | Chicago Black Hawks | Detroit Red Wings | Los Angeles Kings | Minnesota North Stars | Montreal Canadiens |
---|---|---|---|---|---|
Goaltenders | |||||
Gerry Cheevers | Denis DeJordy | Roger Crozier | Gerry Desjardins | Cesare Maniago | Rogie Vachon |
Eddie Johnston | Jack Norris | Roy Edwards | Wayne Rutledge | Fern Rivard | Gump Worsley |
Skaters | |||||
Don Awrey | Dennis Hull | Bobby Baun | Bryan Campbell | Bob Barlow | Ralph Backstrom |
Johnny Bucyk | Bobby Hull | Gary Bergman | Bill Flett | Ray Cullen | Jean Beliveau |
Wayne Cashman | Doug Jarrett | Carl Brewer | Dennis Hextall | Sandy Fitzpatrick | Yvan Cournoyer |
Gary Doak | Chico Maki | Wayne Connelly | Brent Hughes | Pete Goegan | John Ferguson |
Phil Esposito | Gilles Marotte | Alex Delvecchio | Bill Inglis | Bill Goldsworthy | Terry Harper |
Ted Green | Pit Martin | Kent Douglas | Ted Irvine | Danny Grant | Ted Harris |
Ken Hodge | Ray McKay | Ron Harris | Eddie Joyal | Claude Larose | Jacques Laperriere |
Jim Lorentz | Mike McMahon | Gordie Howe | Skip Krake | John Miszuk | Jacques Lemaire |
Don Marcotte | Stan Mikita | Nick Libett | Ross Lonsberry | J. P. Parisé | Claude Provost |
John McKenzie | Doug Mohns | Bruce MacGregor | Leon Rochefort | Tom Polanic | Henri Richard |
Derek Sanderson | Jim Pappin | Frank Mahovlich | Dale Rolfe | Tom Reid | Bobby Rousseau |
Dallas Smith | Paul Shmyr | Garry Monahan | Eddie Shack | Darryl Sly | Serge Savard |
Fred Stanfield | Pat Stapleton | Hank Monteith | Bob Wall | Brian D. Smith | Gilles Tremblay |
Ed Westfall | Ken Wharram | Pete Stemkowski | Bill White | Tom Williams | J. C. Tremblay |
New York Rangers | Oakland Seals | Philadelphia Flyers | Pittsburgh Penguins | St. Louis Blues | Toronto Maple Leafs |
Goaltenders | |||||
Ed Giacomin | Charlie Hodge | Doug Favell | Les Binkley | Glenn Hall | Bruce Gamble |
Gilles Villemure | Gary Smith | Bernie Parent | Joe Daley | Jacques Plante | Al Smith |
Skaters | |||||
Dave Balon | Bob Dillabough | Serge Bernier | John Arbour | Al Arbour | Wayne Carleton |
Arnie Brown | Gerry Ehman | Mike Byers | Doug Barrie | Red Berenson | Ron Ellis |
Bill Fairbairn | Norm Ferguson | Reggie Fleming | Charlie Burns | Ron Buchanan | Paul Henderson |
Rod Gilbert | Ted Hampson | Jean-Guy Gendron | Craig Cameron | Claude Cardin | Tim Horton |
Vic Hadfield | Bill Hicke | Wayne Hillman | Bryan Hextall | Phil Goyette | Dan Johnson |
Al Hamilton | Harry Howell | Jim Johnson | Keith McCreary | Ab McDonald | Dave Keon |
Orland Kurtenbach | Earl Ingarfield | Andre Lacroix | Tracy Pratt | Noel Picard | Jim McKenny |
Real Lemieux | Gary Jarrett | Ralph MacSweyn | Jean Pronovost | Roger Picard | Murray Oliver |
Don Marshall | Mike Laughton | Gerry Meehan | Duane Rupp | Barclay Plager | Bob Pulford |
Jim Neilson | Bert Marshall | Rosie Paiement | Ken Schinkel | Bob Plager | Pat Quinn |
Bob Nevin | Brian Perry | Dick Sarrazin | Ron Schock | Bill Plager | Brit Selby |
Jean Ratelle | Doug Roberts | Bill Sutherland | Bill Speer | Jim Roberts | Norm Ullman |
Rod Seiling | Gene Ubriaco | Ed Van Impe | Bryan Watson | Gary Sabourin | Mike Walton |
Ron Stewart | Carol Vadnais | Joe Watson | Bob Woytowich | Frank St. Marseille | Ron Ward |
The draft results:
Overall | Player Chosen | By | From | Player Removed From Protected List | Claim player or cash | Fill-in |
---|---|---|---|---|---|---|
Round 1 | ||||||
1 | Dick Sentes | Minnesota North Stars | Montreal Canadiens | Brian Smith | cash | Dick Duff |
2 | Tony Esposito | Chicago Black Hawks | Montreal Canadiens | Jack Norris | claim | Pete Mahovlich |
3 | Glen Sather | Pittsburgh Penguins | Boston Bruins | Bill Speer | claim | Barry Wilkins |
4 | Matt Ravlich | Detroit Red Wings | Chicago Black Hawks | Kent Douglas | cash | Eric Nesterenko |
pass | Los Angeles Kings | |||||
5 | Larry Hillman | Philadelphia Flyers | Montreal Canadiens | Jean-Guy Gendron | claim | John Vanderburg |
pass | Oakland Seals | |||||
6 | Andre Boudrias | St. Louis Blues | Chicago Black Hawks | Roger Picard | cash | Bobby Schmautz |
7 | Marv Edwards | Toronto Maple Leafs | Pittsburgh Penguins | Al Smith | claim | Nick Harbaruk |
pass | New York Rangers | |||||
pass | Boston Bruins | |||||
8 | Larry Mickey | Montreal Canadiens | Toronto Maple Leafs | John Vanderburg | cash | Floyd Smith |
Round 2 | ||||||
9 | Grant Erickson | Minnesota North Stars | Boston Bruins | Sandy Fitzpatrick | cash | Stan Gilbertson |
10 | Lou Angotti | Chicago Black Hawks | St. Louis Blues | Bobby Schmautz | claim | Ian Campbell |
11 | Dean Prentice | Pittsburgh Penguins | Detroit Red Wings | Charlie Burns | cash | Poul Popeil |
12 | Ron Anderson | St. Louis Blues | Los Angeles Kings | Ian Campbell | cash | Gord Labossiere |
Round 3 | ||||||
13 | Charlie Burns | Minnesota North Stars | Pittsburgh Penguins | Pete Goegan | cash | Forbes Kennedy |
14 | Bob Blackburn | Pittsburgh Penguins | New York Rangers | Forbes Kennedy | claim | Guy Trottier |
15 | Wayne Maki | St. Louis Blues | Chicago Black Hawks | Claude Cardin | cash | Jean-Paul Leblanc |
Round 4 | ||||||
16 | Howie Menard | Chicago Black Hawks | Los Angeles Kings | Jean-Paul Leblanc | cash | Howie Hughes |
Saturday, October 20, 2012
1969 NHL Inter-League Draft
The 1969 Inter-League Draft was held June 10. The draft price was the same $15,000 as it had been before.
Overall | Player Chosen | By | From |
---|---|---|---|
Round 1 | |||
1 | Darryl Sly | Minnesota North Stars | Vancouver Canucks (WHL) |
2 | Bill Saunders | Chicago Black Hawks | Portland Buckaroos (WHL) |
3 | Nick Harbaruk | Pittsburgh Penguins | Vancouver Canucks (WHL) |
4 | Chuck Hamilton | Detroit Red Wings | Hershey Bears (AHL) |
5 | Bob Barlow | Philadelphia Flyers | Vancouver Canucks (WHL) |
6 | Jerry Lafond | Oakland Seals | Providence Reds (AHL) |
7 | Bob Pate | Montreal Canadiens | Denver Spurs (WHL) |
Round 2 | |||
8 | Sandy McGregor | Pittsburgh Penguins | Baltimore Clippers (AHL) |
Subscribe to:
Posts (Atom)
Copyright
© 2012-2017 Mark Parsons