Player | Picked by | Picked from | Player dropped from protected list | Cash or claim? |
---|---|---|---|---|
Round 1 | ||||
Ladislav Kohn | Atlanta Thrashers | Toronto Maple Leafs | ??? | cash |
Viacheslav Butsayev | Tampa Bay Lightning | Ottawa Senators | ??? | cash |
Chris Joseph | Vancouver Canucks | Ottawa Senators | ??? | cash |
Jamie Rivers | New York Islanders | St. Louis Blues | ??? | cash |
Ken Sutton | Washington Capitals | New Jersey Devils | ??? | cash |
Rich Brennan | Los Angeles Kings | Nashville Predators | ??? | cash |
Round 2 | ||||
Jeff Williams | Atlanta Thrashers | New Jersey Devils | ??? | cash |
Evgeny Namestnikov | Vancouver Canucks | New York Rangers | ??? | cash |
Terry Yake | St. Louis Blues | Atlanta Thrashers | ??? | cash |
Round 3 | ||||
Ladislav Benysek | Mighty Ducks of Anaheim | Edmonton Oilers | ??? | cash |
This was the third time in six waiver drafts that Chris Joseph had been chosen. In that time he had been claimed by the Penguins from the Lightning, claimed from the Penguins by the Canucks, signed as a free agent with the Flyers, and signed as a free agent with the Senators. He ended up never playing a regular season game for the Senators because in the '99 Waiver Draft he was claimed by the Canucks (again). He wouldn't even last the season in Vancouver, having been put on waivers in March of 2000 and claimed by the Coyotes. He was with the Coyotes for less than a year before he was put on waivers again and claimed by the Thrashers in February, 2001. He finished his playing career in Europe.
No comments:
Post a Comment