Player | Picked by | Picked from | Player dropped from protected list | Cash or claim? |
---|---|---|---|---|
Round 1 | ||||
Willy Lindstrom | Pittsburgh Penguins | Edmonton Oilers | ??? | $2,500 |
Randy Velischek | New Jersey Devils | Minnesota North Stars | ??? | $35,000 |
Brent Peterson | Vancouver Canucks | Buffalo Sabres | ??? | $10,000 |
Randy Boyd | New York Islanders | Chicago Black Hawks | Dave Langevin | $20,000 |
Dwight Schofield | Washington Capitals | St. Louis Blues | ??? | $7,500 |
Round 2 | ||||
Mike Blaisdell | Pittsburgh Penguins | New York Rangers | ??? | $15,000 |
Dave Langevin | Minnesota North Stars | New York Islanders | ??? | $5,000 |
Round 3 | ||||
Dan Frawley | Pittsburgh Penguins | Chicago Black Hawks | ??? | $30,000 |
Round 4 | ||||
Craig Levie | Calgary Flames | St. Louis Blues | ??? | $12,500 |
A collection of rarely published statistics and trivia that you (probably) won't find anywhere else.
Pages
▼
Saturday, November 30, 2013
1985 NHL Waiver Draft
The 1985 Waiver Draft was held on October 7. The rules were the same as they were in 1984.
No comments:
Post a Comment