Note that players picked by a minor league club from their parent affiliate didn't count toward the two player limit. For example it appears the Canucks lost three players: John Hanna, Duke Harris and Barry Cummins. Hanna was picked by the Totems, a Canucks affiliate, therefore he didn't count toward the limit. In effect he didn't go anywhere and the Totems paid the Canucks $15,000 for allowing him to stay in Seattle; coincidentally he was lost to the WHA's Cleveland Crusaders anyway.
| Overall | Player Chosen | By | From |
|---|---|---|---|
| Round 1 | |||
| 1 | Larry Mavety | Tidewater Wings | Buffalo Sabres (Salt Lake Golden Eagles, WHL) |
| 2 | Bob Roselle | Seattle Totems | St. Louis Blues (Kansas City Blues, CHL) |
| 3 | Don O'Donoghue | Rochester Americans | Boston Bruins (Boston Braves, AHL) |
| 4 | Marv Edwards | Salt Lake Golden Eagles | Toronto Maple Leafs (Phoenix Roadrunners, WHL) |
| 5 | Rene Leclerc | Providence Reds | Detroit Red Wings (Tidewater Wings, AHL) |
| 6 | Ron Anderson | San Diego Gulls | Buffalo Sabres (Salt Lake Golden Eagles, WHL) |
| 7 | Andre Gaudette | Richmond Robins | Philadelphia Flyers (Richmond Robins, AHL) |
| 8 | Bob Peppler | Portland Buckaroos | Chicago Black Hawks (Syracuse Blazers, EHL) |
| 9 | Joe Daley | Cleveland Barons | Detroit Red Wings |
| 10 | Bernie Blanchette | Phoenix Roadrunners | St. Louis Blues (Kansas City Blues, CHL) |
| 11 | Ross Webley | Springfield Kings | Boston Bruins (Oklahoma City Blazers, CHL) |
| pass | Denver Spurs | ||
| pass | Cincinnati Swords | ||
| 12 | Hank Nowak | Hershey Bears | Philadelphia Flyers (Richmond Robins, AHL) |
| 13 | Jim Shaw | Baltimore Clippers | Chicago Black Hawks (Baltimore Clippers, AHL) |
| 14 | Bruce Landon | Nova Scotia Voyageurs | Los Angeles Kings (Springfield Kings, AHL) |
| 15 | Kerry Bond | Boston Braves | California Golden Seals (Phoenix Roadrunners, WHL) |
| Round 2 | |||
| 16 | John Hanna | Seattle Totems | Vancouver Canucks (Seattle Totems, WHL) |
| 17 | Duke Harris | Rochester Americans | Vancouver Canucks (Rochester Americans, AHL) |
| 18 | Barry Cummins | Salt Lake Golden Eagles | Vancouver Canucks (Seattle Totems, WHL) |
| 19 | Howie Hughes | San Diego Gulls | Los Angeles Kings (Seattle Totems, WHL) |
| 20 | Jim Young | Portland Buckaroos | Chicago Black Hawks (Flint Generals, IHL) |
| 21 | Ron Dussiaume | Springfield Kings | Chicago Black Hawks (Dallas Black Hawks, CHL) |
| 22 | Roy Edwards | Hershey Bears | Pittsburgh Penguins |
| 23 | Claude Piche | Boston Braves | Minnesota North Stars (Roanoke Valley Rebels, EHL) |
| Round 3 | |||
| all teams passed | |||
| Round 4 | |||
| 24 | Hal Willis | Phoenix Roadrunners | St. Louis Blues (Denver Spurs, WHL) |
Sources:
"How the reverse draft went". Montreal Gazette. June 9, 1972. p. 18.
No comments:
Post a Comment